NBAHOUSE
Josh Hart

New York Knicks · SF

Josh Hart

Knicks 12.0 PTS 7.4 REB 4.8 AST 51.1% FG 2025-26 · 67 GP
Compare

Wednesday 2 April 2025 at Cleveland Cavaliers

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 NYK 6730.212.07.44.8 1.51.10.31.9 51.1%41.2%72.0%
2025-26 playoffs NYK 1932.310.48.94.6 1.51.70.21.9 43.1%32.6%60.6%
2024-25 NYK 7737.613.69.65.9 1.11.50.42.1 52.5%33.3%77.6%
2024-25 playoffs NYK 1835.811.68.84.4 1.11.10.61.9 47.2%37.0%77.6%
2023-24 NYK 8133.49.48.34.1 1.00.90.31.5 43.4%31.0%79.1%
2023-24 playoffs NYK 1342.214.511.54.5 1.710.82.6 44.0%37.3%72.9%
2022-23 NYK, POR 7632.39.87.83.8 0.81.20.31.5 52.9%37.2%75.0%
2022-23 playoffs NYK, POR 1132.210.47.42.2 0.90.80.31.9 47.9%31.3%63.6%
2021-22 POR, NOP 5433.114.97.24.1 1.41.10.22.1 50.4%34.3%75.8%
2020-21 NOP 1928.79.77.72.3 1.51.10.31.2 43.9%35.0%81.4%
2019-20 NOP 2828.69.97.01.8 1.81.10.41.3 39.7%33.3%76.5%
2018-19 LAL 2227.68.04.61.3 1.51.20.51.0 40.9%34.4%63.0%

2025-26 splits

GPPTSREBAST3PMFG%
Home3412.58.14.61.552.1%
Away3311.46.65.01.550.0%
Wins4313.07.85.01.752.9%
Losses2410.16.64.41.247.5%
Last 101011.28.94.62.144.1%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
13 Jun 26 PO@ SASW 94-90391311230014-113-62-3
10 Jun 26 POvs SASW 107-1063368612022-41-21-3
8 Jun 26 POvs SASL 111-11535169540026-104-70-0
5 Jun 26 PO@ SASW 105-1041806401120-40-20-0
3 Jun 26 PO@ SASW 105-9527315604101-50-31-1
25 May 26 PO@ CLEW 130-9324611612022-51-31-2
23 May 26 PO@ CLEW 121-10835129524045-122-70-0
21 May 26 POvs CLEW 109-93332647520110-215-111-2
19 May 26 POvs CLEW 115-10431137411025-111-52-2
10 May 26 PO@ PHIW 144-11429179141116-104-61-1
8 May 26 PO@ PHIW 108-94401211301046-120-40-2
6 May 26 POvs PHIW 108-1024457613042-61-50-0
4 May 26 POvs PHIW 137-982688613113-71-21-2
30 Apr 26 PO@ ATLW 140-8927145220026-102-40-1
28 Apr 26 POvs ATLW 126-973095410013-81-42-2
25 Apr 26 PO@ ATLW 114-9831109312024-101-51-2
23 Apr 26 PO@ ATLL 108-1094029602021-90-40-0
20 Apr 26 POvs ATLL 106-107351513611015-111-54-6
18 Apr 26 POvs ATLW 113-102371114503024-80-13-4
10 Apr 26vs TORW 112-953034202020-20-13-4
Average20 games17-332.210.18.74.51.41.70.21.942.6%32.2%62.2%

Ask about Josh Hart