NBAHOUSE
Josh Minott

Brooklyn Nets · PF

Josh Minott

Nets 7.4 PTS 3.2 REB 0.9 AST 50.0% FG 2025-26 · 49 GP
Compare

Wednesday 25 March 2026 at Golden State Warriors

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 BKN, BOS 4917.07.43.20.9 1.30.90.50.9 50.0%41.8%78.7%
2024-25 MIN 456.22.61.00.4 0.30.30.30.2 48.9%32.6%89.5%
2024-25 playoffs MIN 54.6100.4 0.200.20.4 25.0%16.7%–
2023-24 MIN 303.11.70.50.3 0.10.20.20.1 47.2%40.0%85.7%
2023-24 playoffs MIN 44.31.51.30.8 0.5000 22.2%40.0%–
2022-23 MIN 156.53.11.70.3 0.10.30.40.2 50.0%33.3%100.0%
2022-23 playoffs MIN 253.500 0.510.50.5 66.7%50.0%100.0%

2025-26 splits

GPPTSREBAST3PMFG%
Home267.43.21.21.351.1%
Away237.43.30.71.348.7%
Wins236.63.811.153.3%
Losses268.22.70.91.547.6%
Last 101014.9312.751.1%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
5 Apr 26vs WASW 121-11518151112316-111-52-3
3 Apr 26vs ATLL 107-14121103021003-72-52-2
31 Mar 26vs CHAL 86-11723142011105-121-73-3
27 Mar 26@ LALL 99-11626186041016-124-92-4
25 Mar 26@ GSWL 106-1092382322153-52-40-0
23 Mar 26@ PORL 99-13433155122025-92-43-4
20 Mar 26vs NYKL 92-9326225261238-136-90-0
18 Mar 26vs OKCL 92-1211791223012-42-43-3
14 Mar 26@ PHIL 97-10422142030114-123-83-3
12 Mar 26@ ATLL 97-10824243143326-94-78-10
10 Mar 26vs DETL 100-1382193010033-81-52-2
5 Mar 26@ MIAL 110-126200000000-00-00-0
3 Mar 26@ MIAL 98-1241403101110-20-20-0
1 Mar 26vs CLEL 102-1061752111022-31-20-0
27 Feb 26@ BOSL 111-1481692010014-71-30-1
26 Feb 26vs SASL 110-126500102000-20-20-0
4 Feb 26@ HOUW 114-93702000110-10-10-0
1 Feb 26vs MILW 107-79100000000-00-00-0
30 Jan 26vs SACW 112-93230110001-11-10-0
28 Jan 26vs ATLL 106-117551010012-31-20-0
Average20 games4-1616.292.20.71.610.71.349.6%40.0%80.0%

Ask about Josh Minott