NBAHOUSE
Kyle Kuzma

Milwaukee Bucks · PF

Kyle Kuzma

Bucks 13.0 PTS 4.5 REB 2.7 AST 49.2% FG 2025-26 · 69 GP
Compare

Monday 24 March 2025 at Phoenix Suns

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 MIL 6926.213.04.52.7 1.20.70.41.7 49.2%34.7%72.6%
2024-25 MIL, WAS 6529.814.85.72.3 1.50.60.32.2 43.6%30.7%63.4%
2024-25 playoffs MIL, WAS 520.65.82.20.8 0.400.20.6 34.3%20.0%50.0%
2023-24 WAS 7032.622.26.64.2 2.20.50.72.7 46.3%33.6%77.5%
2022-23 WAS 643521.27.23.7 2.50.60.53.0 44.8%33.3%73.0%
2021-22 WAS 6633.517.18.53.5 1.90.60.92.6 45.2%34.1%71.2%
2020-21 LAL 3729.814.46.41.9 2.40.50.61.8 47.4%40.4%69.0%
2020-21 playoffs LAL 123664 0200 42.9%0.0%–
2019-20 LAL 3025.312.94.21.5 1.50.60.51.6 44.2%34.8%67.5%
2019-20 playoffs LAL 923.110.32.40.7 1.20.20.40.8 48.6%33.3%76.9%
2018-19 LAL 3033.618.15.43.1 1.60.60.32.1 44.7%27.6%72.6%

2025-26 splits

GPPTSREBAST3PMFG%
Home3513.44.32.91.352.3%
Away3412.64.82.51.146.1%
Wins31144.63.01.350.8%
Losses3812.24.52.41.147.8%
Last 101010.43.53.1149.4%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
10 Apr 26vs BKNW 125-1082181510053-41-11-1
5 Apr 26vs MEMW 131-1152244601242-30-00-0
3 Apr 26vs BOSL 101-13325147320026-142-50-0
31 Mar 26vs DALW 123-9923206303129-170-62-3
21 Mar 26@ PHXW 108-10524202130127-123-83-4
19 Mar 26@ UTAL 96-12819115101033-70-25-6
17 Mar 26vs CLEL 116-1231730210101-61-40-0
15 Mar 26vs INDW 134-1233683822113-72-60-0
14 Mar 26@ ATLL 99-12224114101055-80-31-2
12 Mar 26@ MIAL 105-1122053112022-51-40-0
10 Mar 26vs PHXL 114-129383333621212-216-103-4
7 Mar 26vs UTAW 113-9929182530006-123-53-3
4 Mar 26vs ATLL 113-13122162210027-81-11-2
1 Mar 26@ CHIL 97-12023103400044-50-12-3
27 Feb 26vs NYKL 98-12727174240006-114-71-2
25 Feb 26vs CLEW 118-11626174551006-145-100-0
24 Feb 26vs MIAW 128-11725194031027-163-72-4
22 Feb 26vs TORL 94-1221834100011-30-21-2
20 Feb 26@ NOPW 139-11825143421016-112-50-0
12 Feb 26@ OKCW 110-9329144220005-152-62-2
Average20 games10-1024.713.33.43.01.80.80.41.950.8%38.7%71.1%

Ask about Kyle Kuzma