NBAHOUSE
Max Strus

Cleveland Cavaliers · SF

Max Strus

Cavaliers 11.2 PTS 5.4 REB 2 AST 44.3% FG 2025-26 · 12 GP
Compare

Friday 28 March 2025 at Detroit Pistons

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 CLE 122411.25.42 2.80.300.8 44.3%40.2%77.8%
2025-26 playoffs CLE 1826.89.64.82.1 2.10.80.21.3 40.6%35.8%91.7%
2024-25 CLE 5025.59.44.33.2 2.30.50.21.1 44.2%38.6%82.4%
2024-25 playoffs CLE 927.911.75.73.9 2.90.70.20.8 41.6%38.8%83.3%
2023-24 CLE 7032.012.24.84.0 2.40.90.41.6 41.8%35.1%79.4%
2023-24 playoffs CLE 1236.39.55.32.9 2.10.801.3 40.8%34.7%100.0%
2022-23 MIA 8028.411.53.22.1 2.50.50.20.9 41.0%35.0%87.6%
2022-23 playoffs MIA 2528.210.03.81.4 2.00.40.30.3 40.5%33.6%84.8%
2021-22 MIA 6823.410.63.01.4 2.70.40.20.8 44.1%41.0%79.2%
2021-22 playoffs MIA 1829.110.94.12.1 2.60.80.41.1 37.4%33.1%72.2%
2020-21 MIA 2011.95.10.80.6 1.20.20.10.3 42.9%33.3%77.8%
2019-20 CHI 15510 0000 66.7%0.0%100.0%

2025-26 splits

GPPTSREBAST3PMFG%
Home614.35.52.33.549.2%
Away685.31.7238.3%
Wins910.85.62.42.743.8%
Losses312.350.7346.2%
Last 10108.14.62234.7%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
25 May 26 POvs NYKL 93-1302252210022-61-40-0
23 May 26 POvs NYKL 108-12131137641004-124-111-1
21 May 26 PO@ NYKL 93-1092654311031-71-42-2
19 May 26 PO@ NYKL 104-1152582121032-62-62-2
17 May 26 PO@ DETW 125-942893213003-71-52-2
15 May 26 POvs DETL 94-1153068020012-92-70-0
13 May 26 PO@ DETW 117-11336208161106-86-82-2
11 May 26 POvs DETW 112-1032754212022-71-60-0
9 May 26 POvs DETW 116-1092675211023-71-40-0
7 May 26 PO@ DETL 97-1072833110201-61-60-0
5 May 26 PO@ DETL 101-11128195241017-134-81-1
3 May 26 POvs TORW 114-10231128522134-102-82-2
1 May 26 PO@ TORL 110-1122065320012-62-40-0
29 Apr 26 POvs TORW 125-1202784201002-40-24-4
26 Apr 26 PO@ TORL 89-932117000010-50-51-2
23 Apr 26 PO@ TORL 104-12626156341025-104-81-2
20 Apr 26 POvs TORW 115-1052763320012-52-40-0
18 Apr 26 POvs TORW 126-11324243040028-104-64-4
12 Apr 26vs WASW 130-11718105210014-91-61-1
10 Apr 26@ ATLL 102-1242324000001-90-40-0
Average20 games9-1126.29.24.822.00.80.21.339.1%33.6%92.0%

Ask about Max Strus