New York Knicks · SG
Mikal Bridges
Thursday 19 November 2026 at Minnesota Timberwolves
His props, every book and past linesResearch
Pick a stat, slide the line, and every hit rate re-grades.Shot zones against a defense
Every defenseWhere he shoots, next to what the defense allows there…
Potential assists
3.9
Last 10 4.0 57% become assists
Rebound chances
5.9
Last 10 5.6 64% become rebounds
Touches
40.3
Last 10 40.7
Drives
5.1
Last 10 5.5
Catch-and-shoot 3PA
3.5
Last 10 3.4
Deflections
2.5
Last 10 2.2
Miles covered
2.06
Last 10 1.99
| Game | Min | Ast | Pot. ast | Reb | Reb ch. | Touches | Drives | Passes | C&S 3PA | Defl. |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 19 Nov @ MIN | 31 | 3 | 5 | 3 | 6 | 47 | 4 | 41 | 4 | 3 |
| Tue 17 Nov @ TOR | 30 | 1 | 4 | 5 | 6 | 50 | 4 | 33 | 5 | 2 |
| Sun 15 Nov @ TOR | 32 | 3 | 5 | 7 | 10 | 48 | 6 | 48 | 1 | 4 |
| Fri 13 Nov @ IND | 29 | 3 | 5 | 3 | 5 | 50 | 6 | 40 | 3 | 3 |
| Wed 11 Nov vs CLE | 17 | 2 | 1 | 1 | 4 | 23 | 2 | 24 | – | 0 |
| Tue 10 Nov vs MIL | 17 | 1 | 4 | 5 | 5 | 35 | 13 | 28 | – | 1 |
| Sat 7 Nov @ CLE | 31 | 4 | 6 | 6 | 6 | 52 | 4 | 40 | 7 | 2 |
| Wed 4 Nov vs CHI | 22 | 4 | 6 | 4 | 4 | 36 | 6 | 33 | 1 | 0 |
| Mon 2 Nov vs BKN | 16 | 0 | 2 | 2 | 4 | 27 | 7 | 18 | 2 | 2 |
| Fri 30 Oct @ PHI | 30 | 2 | 2 | 5 | 6 | 39 | 3 | 37 | 4 | 5 |
From the NBA's tracking cameras, a few hours after each game. Ask for more: Bridges potential assists, rebound chances, the league's leaders.
Season by season
Per game. Playoffs listed separately.| Season | Team | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | NYK | 15 | 26 | 7.5 | 3.5 | 2.2 | 1 | 1.1 | 0.5 | 1.2 | 40.4% | 30.6% | 75.0% |
| 2025-26 | NYK | 82 | 33.3 | 14.5 | 3.9 | 3.8 | 1.9 | 1.3 | 0.8 | 1.0 | 48.8% | 36.9% | 83.0% |
| 2025-26 playoffs | NYK | 19 | 32.1 | 13.5 | 3.2 | 2.7 | 1.2 | 1 | 0.3 | 0.9 | 55.9% | 36.5% | 92.0% |
| 2024-25 | NYK | 81 | 37.5 | 17.8 | 3.2 | 3.8 | 2.0 | 0.9 | 0.5 | 1.6 | 50.0% | 35.4% | 81.4% |
| 2024-25 playoffs | NYK | 18 | 39.2 | 15.6 | 4.5 | 2.9 | 1.6 | 1.7 | 0.9 | 2.1 | 45.6% | 33.3% | 75.0% |
| 2023-24 | BKN | 82 | 34.8 | 19.6 | 4.5 | 3.6 | 2.7 | 1.0 | 0.4 | 2 | 43.6% | 37.2% | 81.4% |
| 2022-23 | BKN, PHX | 82 | 36.2 | 20.4 | 4.4 | 3.3 | 2.1 | 1.1 | 0.7 | 1.5 | 46.8% | 38.2% | 89.5% |
| 2022-23 playoffs | BKN, PHX | 4 | 39.3 | 23.5 | 5.3 | 4 | 2.5 | 0.5 | 0.5 | 2 | 42.9% | 40.0% | 78.3% |
| 2021-22 | PHX | 82 | 34.8 | 14.2 | 4.2 | 2.3 | 1.4 | 1.2 | 0.4 | 0.8 | 53.4% | 36.9% | 83.4% |
| 2021-22 playoffs | PHX | 13 | 38.4 | 13.3 | 4.7 | 2.8 | 1 | 1.1 | 1 | 0.8 | 47.8% | 39.4% | 93.3% |
| 2020-21 | PHX | 37 | 31.3 | 12.9 | 3.5 | 1.6 | 1.7 | 0.8 | 0.7 | 0.8 | 53.5% | 39.8% | 89.1% |
| 2020-21 playoffs | PHX | 12 | 32.8 | 10.7 | 4.2 | 1.3 | 1.8 | 1.3 | 0.7 | 0.8 | 45.2% | 40.0% | 92.3% |
| 2019-20 | PHX | 32 | 28.7 | 8.6 | 4.1 | 1.9 | 1.0 | 1.3 | 0.5 | 1.1 | 45.1% | 31.0% | 78.2% |
| 2018-19 | PHX | 21 | 30.7 | 8.1 | 3.4 | 2.8 | 1.2 | 1.9 | 0.4 | 1.2 | 44.3% | 32.9% | 77.8% |
2026-27 splits
| GP | PTS | REB | AST | 3PM | FG% | |
|---|---|---|---|---|---|---|
| Home | 7 | 5.9 | 3.3 | 1.9 | 0.7 | 34.8% |
| Away | 8 | 9 | 3.8 | 2.5 | 1.3 | 44.1% |
| Wins | 9 | 7.9 | 3.9 | 2.2 | 1.2 | 39.7% |
| Losses | 6 | 7 | 3 | 2.2 | 0.7 | 41.3% |
| Last 10 | 10 | 8.8 | 4.1 | 2.3 | 1 | 46.8% |
2026-27 highs
Game log
Full season| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov 26 | @ MIN | W 102-99 | 31 | 8 | 3 | 3 | 2 | 2 | 1 | 1 | 3-7 | 2-4 | 0-0 |
| 17 Nov 26 | @ TOR | W 111-102 | 30 | 17 | 5 | 1 | 2 | 0 | 0 | 2 | 7-11 | 2-5 | 1-2 |
| 15 Nov 26 | @ TOR | W 112-108 | 32 | 5 | 7 | 3 | 0 | 2 | 1 | 2 | 2-5 | 0-2 | 1-2 |
| 13 Nov 26 | @ IND | L 104-106 | 29 | 18 | 3 | 3 | 2 | 2 | 0 | 3 | 8-12 | 2-4 | 0-0 |
| 11 Nov 26 | vs CLE | L 107-115 | 17 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 10 Nov 26 | vs MIL | W 117-85 | 17 | 4 | 5 | 1 | 0 | 3 | 1 | 0 | 2-6 | 0-0 | 0-0 |
| 7 Nov 26 | @ CLE | W 109-97 | 31 | 9 | 6 | 4 | 1 | 0 | 2 | 0 | 4-13 | 1-7 | 0-0 |
| 4 Nov 26 | vs CHI | W 135-105 | 22 | 7 | 4 | 4 | 1 | 1 | 0 | 2 | 3-5 | 1-1 | 0-0 |
| 2 Nov 26 | vs BKN | W 103-90 | 16 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 1-7 | 0-2 | 4-4 |
| 30 Oct 26 | @ PHI | L 93-98 | 30 | 12 | 5 | 2 | 2 | 3 | 0 | 1 | 5-8 | 2-4 | 0-0 |
| 28 Oct 26 | @ CHI | W 133-127 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 |
| 27 Oct 26 | vs DET | W 111-97 | 32 | 12 | 3 | 4 | 4 | 1 | 0 | 2 | 4-10 | 4-8 | 0-0 |
| 25 Oct 26 | vs ORL | L 102-111 | 35 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 3-7 | 0-3 | 0-0 |
| 23 Oct 26 | @ BOS | L 103-107 | 22 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0-8 | 0-5 | 0-0 |
| 20 Oct 26 | vs PHI | L 100-106 | 33 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2-8 | 0-2 | 0-0 |
| Average | 15 games | 9-6 | 26 | 7.5 | 3.5 | 2.2 | 1 | 1.1 | 0.5 | 1.2 | 40.4% | 30.6% | 75.0% |