| Player | Proj | +/− | |
|---|---|---|---|
| Starters | |||
| 32 | +2 | ||
| 31 | +2 | ||
| 29 | +3 | ||
| 24 | +3 | ||
| Bench | |||
| 27 | – | ||
| 21 | – | ||
| 18 | – | ||
| 17 | – | ||
| 14 | +5 | ||
| 13 | – | ||
| 12 | +3 | ||
| 2 | – | ||
Not available
-
Cameron Boozer PF
Ankle · was playing 29 min
Out
-
Javon Small PG
Personal · was playing 23 min
Out
-
Jerami Grant PF
Left Calf · was playing 19 min
Out
-
Scotty Pippen Jr. PG
Back Soreness · expected back Wed 25 Nov
Out
-
GG Jackson II PF
Left Foot Surgery · expected back Mon 18 Jan
Out
-
Richie Saunders SG
Right Knee Surgery · expected back Tue 1 Dec
Out
| Player | Proj | +/− | |
|---|---|---|---|
| Starters | |||
| 32 | −2 | ||
| 29 | – | ||
| 29 | −2 | ||
| 27 | −2 | ||
| 20 | −2 | ||
| Bench | |||
| 22 | −6 | ||
| 21 | −2 | ||
| 17 | −6 | ||
| 15 | −4 | ||
| 13 | −4 | ||
| 11 | – | ||
| 4 | −5 | ||
2 more players not expected to play
Not available
-
Dennis Schroder PG
Left Hamstring Strain · expected back Wed 25 Nov
Out
-
Kon Knueppel SG
Left Hamstring Strain · expected back Sat 12 Dec
Out