NBAHOUSE
Rudy Gobert

Minnesota Timberwolves · C

Rudy Gobert

Timberwolves 10.9 PTS 11.5 REB 1.7 AST 68.2% FG 2025-26 · 76 GP
Compare

Thursday 7 November 2024 at Chicago Bulls

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 MIN 7631.310.911.51.7 00.81.61.4 68.2%0.0%52.6%
2025-26 playoffs MIN 1231.17.29.32.3 01.21.11.3 49.3%0.0%47.4%
2024-25 MIN 7233.212.010.91.8 00.81.41.2 66.9%–67.4%
2024-25 playoffs MIN 1527.47.98.60.7 00.51.20.9 58.2%–52.0%
2023-24 MIN 7634.114.012.91.3 00.72.11.6 66.1%0.0%63.8%
2023-24 playoffs MIN 1534.112.19.81.6 00.911.5 61.5%–67.1%
2022-23 MIN 7030.713.411.61.2 00.81.41.7 65.9%0.0%64.4%
2022-23 playoffs MIN 634.81611.82 00.30.81.7 61.4%–63.4%
2021-22 UTA 6632.115.614.71.1 00.72.11.8 71.3%0.0%69.0%
2021-22 playoffs UTA 632.71213.20.5 00.211.3 63.6%–68.2%
2020-21 UTA 2329.913.313.81.0 00.62.61.7 65.7%0.0%63.7%
2020-21 playoffs UTA 536.41311.60.6 01.211.6 76.7%0.0%70.4%
2019-20 UTA 193414.312.31.2 01.12.31.7 67.3%–57.0%
2018-19 UTA 1331.716.113.43 00.821.8 77.0%–66.3%

2025-26 splits

GPPTSREBAST3PMFG%
Home3911.511.41.7068.5%
Away3710.311.51.6067.9%
Wins4612.312.41.8073.4%
Losses308.810.01.4059.6%
Last 10106.79.52.5044.6%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
15 May 26 POvs SASL 109-1392203000000-40-00-0
12 May 26 PO@ SASL 97-1262345002111-40-02-2
10 May 26 POvs SASW 114-109301113400104-70-13-4
8 May 26 POvs SASL 108-11531137200316-70-01-1
6 May 26 PO@ SASL 95-13328510100041-40-03-9
4 May 26 PO@ SASW 104-10230710304113-70-01-5
30 Apr 26 POvs DENW 110-98421013801204-60-02-4
27 Apr 26 PO@ DENL 113-1252937202011-20-01-1
25 Apr 26 POvs DENW 112-9636415202222-80-10-0
23 Apr 26 POvs DENW 113-96361012300303-70-04-5
20 Apr 26 PO@ DENW 119-1142827102021-40-00-2
18 Apr 26 PO@ DENL 105-116381710201038-90-01-5
7 Apr 26@ INDW 124-10433512301222-50-01-1
5 Apr 26vs CHAL 108-122301210201136-90-00-2
3 Apr 26@ PHIL 103-11529516100012-80-11-1
2 Apr 26@ DETL 108-1132767100112-30-02-4
30 Mar 26@ DALW 124-94281410101226-80-02-2
28 Mar 26vs DETL 87-109321412000126-90-02-4
25 Mar 26vs HOUW 110-108281414101517-130-00-0
22 Mar 26@ BOSW 102-9226914101403-50-03-4
Average20 games10-1030.38.310.41.901.01.51.452.7%0.0%51.8%

Ask about Rudy Gobert