Los Angeles Clippers · SF
Rui Hachimura
Tuesday 17 November 2026 vs Utah Jazz
His props, every book and past linesResearch
Pick a stat, slide the line, and every hit rate re-grades.Shot zones against a defense
Every defenseWhere he shoots, next to what the defense allows there…
Potential assists
2.7
Last 10 2.9 59% become assists
Rebound chances
10.7
Last 10 10.3 56% become rebounds
Touches
41.3
Last 10 40.9
Drives
4.0
Last 10 3.5
Catch-and-shoot 3PA
4.3
Last 10 4.2
Deflections
1.8
Last 10 1.6
Miles covered
2.11
Last 10 2.04
| Game | Min | Ast | Pot. ast | Reb | Reb ch. | Touches | Drives | Passes | C&S 3PA | Defl. |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 19 Nov @ SAS | 32 | 2 | 3 | 7 | 10 | 54 | 4 | 44 | 3 | 2 |
| Tue 17 Nov vs UTA | 27 | 1 | 3 | 5 | 8 | 32 | 1 | 25 | 4 | 3 |
| Sun 15 Nov vs CHA | 22 | 0 | 0 | 2 | 8 | 23 | 3 | 14 | 3 | 0 |
| Fri 13 Nov vs OKC | 32 | 3 | 8 | 11 | 17 | 54 | 0 | 45 | 5 | 2 |
| Tue 10 Nov @ PHX | 23 | 1 | 1 | 5 | 11 | 37 | 2 | 29 | 3 | 3 |
| Sun 8 Nov vs NOP | 26 | 2 | 3 | 3 | 10 | 36 | 3 | 35 | 6 | 2 |
| Wed 4 Nov vs MIA | 37 | 7 | 8 | 9 | 12 | 65 | 10 | 44 | 5 | 1 |
| Sun 1 Nov @ GSW | 30 | 0 | 2 | 7 | 11 | 41 | 3 | 30 | 5 | 1 |
| Fri 30 Oct @ MIN | 26 | 0 | 1 | 5 | 8 | 33 | 5 | 23 | 3 | 2 |
| Sun 25 Oct @ OKC | 29 | 0 | 0 | 4 | 8 | 34 | 4 | 29 | 5 | 0 |
From the NBA's tracking cameras, a few hours after each game. Ask for more: Hachimura potential assists, rebound chances, the league's leaders.
Season by season
Per game. Playoffs listed separately.| Season | Team | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | LAC | 12 | 29.1 | 13.6 | 6 | 1.6 | 2.1 | 1 | 0.2 | 1.7 | 40.6% | 37.9% | 66.7% |
| 2025-26 | LAL | 68 | 28.3 | 11.5 | 3.3 | 0.8 | 1.7 | 0.6 | 0.3 | 0.6 | 51.4% | 44.3% | 69.4% |
| 2025-26 playoffs | LAL | 10 | 38.9 | 17.5 | 4 | 1.7 | 3.3 | 0.9 | 0.6 | 0.9 | 54.9% | 56.9% | 72.7% |
| 2024-25 | LAL | 59 | 31.6 | 13.1 | 5 | 1.4 | 1.7 | 0.8 | 0.4 | 0.8 | 50.9% | 41.3% | 77.0% |
| 2024-25 playoffs | LAL | 5 | 36.4 | 14.8 | 4.6 | 1 | 3 | 0.6 | 0.6 | 1.4 | 49.1% | 48.4% | 100.0% |
| 2023-24 | LAL | 69 | 26.6 | 13.4 | 4.3 | 1.2 | 1.4 | 0.6 | 0.4 | 0.7 | 53.6% | 42.2% | 73.9% |
| 2023-24 playoffs | LAL | 6 | 31 | 8.7 | 3.3 | 0.8 | 1.2 | 0.2 | 0 | 0.3 | 45.5% | 43.8% | 50.0% |
| 2022-23 | LAL, WAS | 63 | 23.3 | 11.2 | 4.5 | 0.9 | 0.8 | 0.3 | 0.4 | 0.8 | 48.6% | 31.9% | 73.9% |
| 2022-23 playoffs | LAL, WAS | 17 | 24.4 | 12.2 | 3.5 | 0.6 | 1.2 | 0.5 | 0.2 | 0.7 | 54.7% | 47.7% | 89.5% |
| 2021-22 | WAS | 42 | 22.5 | 11.3 | 3.8 | 1.1 | 1.3 | 0.5 | 0.2 | 0.8 | 49.1% | 44.7% | 69.7% |
| 2020-21 | WAS | 7 | 30.7 | 12.9 | 5.4 | 2.3 | 1 | 0.6 | 0 | 1.1 | 41.7% | 33.3% | 72.2% |
2026-27 splits
| GP | PTS | REB | AST | 3PM | FG% | |
|---|---|---|---|---|---|---|
| Home | 6 | 12.7 | 6.3 | 2.5 | 1.7 | 38.2% |
| Away | 6 | 14.5 | 5.7 | 0.7 | 2.5 | 42.7% |
| Wins | 4 | 8.8 | 6 | 1.8 | 1.3 | 30.0% |
| Losses | 8 | 16 | 6 | 1.5 | 2.5 | 44.7% |
| Last 10 | 10 | 13.7 | 5.8 | 1.6 | 2 | 43.1% |
2026-27 highs
Game log
Full season| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Nov 26 | @ SAS | L 112-124 | 32 | 17 | 7 | 2 | 2 | 1 | 0 | 1 | 7-13 | 2-4 | 1-1 |
| 17 Nov 26 | vs UTA | L 107-132 | 27 | 20 | 5 | 1 | 4 | 1 | 1 | 1 | 7-10 | 4-4 | 2-4 |
| 15 Nov 26 | vs CHA | W 113-105 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1-5 | 0-3 | 2-4 |
| 13 Nov 26 | vs OKC | W 113-112 | 32 | 7 | 11 | 3 | 1 | 1 | 0 | 2 | 2-9 | 1-6 | 2-2 |
| 10 Nov 26 | @ PHX | L 110-133 | 23 | 13 | 5 | 1 | 3 | 2 | 0 | 1 | 4-10 | 3-5 | 2-3 |
| 8 Nov 26 | vs NOP | W 139-123 | 26 | 14 | 3 | 2 | 2 | 1 | 0 | 0 | 6-13 | 2-6 | 0-0 |
| 4 Nov 26 | vs MIA | L 116-117 | 37 | 21 | 9 | 7 | 1 | 1 | 0 | 1 | 7-18 | 1-7 | 6-7 |
| 1 Nov 26 | @ GSW | L 112-124 | 30 | 24 | 7 | 0 | 4 | 0 | 0 | 2 | 10-16 | 4-7 | 0-0 |
| 30 Oct 26 | @ MIN | L 101-127 | 26 | 12 | 5 | 0 | 2 | 2 | 0 | 2 | 4-11 | 2-5 | 2-3 |
| 25 Oct 26 | @ OKC | L 101-108 | 29 | 5 | 4 | 0 | 1 | 0 | 0 | 3 | 2-11 | 1-6 | 0-0 |
| 23 Oct 26 | @ LAL | L 117-125 | 33 | 16 | 6 | 1 | 3 | 2 | 0 | 2 | 5-14 | 3-6 | 3-4 |
| 21 Oct 26 | vs SAC | W 121-96 | 32 | 10 | 8 | 2 | 2 | 1 | 1 | 3 | 3-13 | 2-7 | 2-5 |
| Average | 12 games | 4-8 | 29.1 | 13.6 | 6 | 1.6 | 2.1 | 1 | 0.2 | 1.7 | 40.6% | 37.9% | 66.7% |