NBAHOUSE
Ryan Rollins

Milwaukee Bucks · PG

Ryan Rollins

Bucks 10.9 PTS 4.9 REB 4.1 AST 39.4% FG 2026-27 · 14 GP
Props Compare

Wednesday 18 November 2026 at Miami Heat

His props, every book and past lines

Research

Pick a stat, slide the line, and every hit rate re-grades.

Shot zones against a defense

Every defense

Where he shoots, next to what the defense allows there…

Tracking

The NBA's player tracking, 2026-27, a game · 14 gamesLeague leaders
Potential assists 9.0 Last 10 9.4 45% become assists
Rebound chances 8.7 Last 10 8.7 56% become rebounds
Touches 45.8 Last 10 44.9
Drives 11.9 Last 10 12.2
Catch-and-shoot 3PA 2.4 Last 10 2.0
Deflections 3.3 Last 10 3.1
Miles covered 1.85 Last 10 1.67
GameMinAstPot. astRebReb ch.TouchesDrivesPassesC&S 3PADefl.
Thu 19 Nov vs POR 21 69353892814
Fri 13 Nov @ ORL 29 28101552104212
Wed 11 Nov vs LAL 24 487753164235
Tue 10 Nov @ NYK 24 275955164834
Sun 8 Nov vs BOS 20 610493162611
Fri 6 Nov vs TOR 14 15133252313
Wed 4 Nov @ BOS 24 51491357164725
Mon 2 Nov @ MIN 17 2631038122743
Sat 31 Oct vs CLE 26 7143661195331
Wed 28 Oct vs HOU 17 51341032132113

From the NBA's tracking cameras, a few hours after each game. Ask for more: Rollins potential assists, rebound chances, the league's leaders.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2026-27 MIL 1423.610.94.94.1 1.610.32.4 39.4%33.3%69.2%
2025-26 MIL 7432.117.34.65.6 2.51.50.42.7 47.2%40.6%79.6%
2024-25 MIL 5514.96.32.01.9 0.90.80.31.0 48.7%40.8%80.0%
2024-25 playoffs MIL 39.73.30.71.3 0.70.300 30.8%28.6%–
2023-24 MIL, WAS 135.93.411.1 0.20.80.20.6 51.9%75.0%76.5%
2022-23 GSW 125.21.910.5 0.30.10.11.3 35.0%33.3%100.0%

2026-27 splits

GPPTSREBAST3PMFG%
Home810.43.94.91.538.2%
Away611.56.231.740.9%
Wins11924350.0%
Losses1310.25.14.11.538.3%
Last 10109.84.941.439.6%

2026-27 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
19 Nov 26vs PORL 114-12421153614035-111-54-6
13 Nov 26@ ORLL 99-10729810201033-80-42-2
11 Nov 26vs LALL 112-1232487421043-102-60-0
10 Nov 26@ NYKL 85-11724145241005-94-60-0
8 Nov 26vs BOSL 97-1172074621032-42-31-1
6 Nov 26vs TORL 107-12114101112053-31-13-3
4 Nov 26@ BOSL 102-10924139521145-102-31-2
2 Nov 26@ MINL 100-11217103210134-111-51-2
31 Oct 26vs CLEL 111-1362693710004-111-50-0
28 Oct 26vs HOUL 100-1321744501012-140-30-0
26 Oct 26vs INDW 110-10232192430017-143-72-4
24 Oct 26@ PHIL 116-12725154421126-142-51-2
23 Oct 26vs CHIL 125-13234117621143-92-83-4
21 Oct 26@ WASL 116-1282496310004-141-50-0
Average14 games1-1323.610.94.94.11.610.32.439.4%33.3%69.2%

Ryan Rollins against every team

Averages, best game and every meeting.

Ask about Ryan Rollins