NBAHOUSE
Scottie Barnes

Toronto Raptors · PF

Scottie Barnes

Raptors 24.2 PTS 7.8 REB 5 AST 47.6% FG 2026-27 · 9 GP
Props Compare

Sunday 15 November 2026 vs New York Knicks

His props, every book and past lines

Research

Pick a stat, slide the line, and every hit rate re-grades.

Tracking

The NBA's player tracking, 2026-27, a game · 9 games
Potential assists 8.4 59% become assists
Rebound chances 12.8 61% become rebounds
Touches 63.2
Drives 14.8
Catch-and-shoot 3PA 3.1
Deflections 5.1
Miles covered 2.48
GameMinAstPot. astRebReb ch.TouchesDrivesPassesC&S 3PADefl.
Sun 15 Nov vs NYK 36 4791269154564
Wed 4 Nov @ DEN 32 696964124727
Mon 2 Nov @ LAC 38 81115216184327
Sun 1 Nov @ LAL 36 5961374154928
Fri 30 Oct vs ORL 39 585878294027
Wed 28 Oct vs ORL 31 456855134027
Sun 25 Oct @ MIN 28 383845124344
Fri 23 Oct @ WAS 37 511142576155952
Wed 21 Oct vs CHI 26 5861147143230

From the NBA's tracking cameras, a few hours after each game. Ask for more: Barnes potential assists, rebound chances, the league's leaders.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2026-27 TOR 933.724.27.85 0.92.10.83.6 47.6%23.5%64.2%
2025-26 TOR 8033.518.17.55.9 0.91.41.52.6 50.7%30.4%81.5%
2025-26 playoffs TOR 73924.16.18.6 1.11.11.73.4 50.9%38.1%79.6%
2024-25 TOR 6532.919.37.75.8 1.21.41.02.8 44.6%27.1%75.5%
2023-24 TOR 6034.919.98.26.1 1.71.31.52.8 47.5%34.1%78.1%
2022-23 TOR 7734.815.36.64.8 0.81.10.82 45.6%28.1%77.2%
2022-23 playoffs TOR 14019102 1212 53.8%50.0%57.1%
2021-22 TOR 7435.415.37.53.5 0.81.10.71.8 49.2%30.1%73.5%
2021-22 playoffs TOR 433.512.894.3 0.510.31.3 42.9%16.7%81.3%

2026-27 splits

GPPTSREBAST3PMFG%
Home430.56.54.51.552.6%
Away519.28.85.40.442.0%
Wins425.310.35.50.549.4%
Losses523.45.84.61.246.3%
Last 10924.27.850.947.6%

2026-27 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
15 Nov 26vs NYKL 108-112363094412013-274-80-3
4 Nov 26@ DENL 109-12832176613067-151-22-4
2 Nov 26@ LACW 125-118382215802037-150-38-15
1 Nov 26@ LALL 125-131362965020511-200-37-13
30 Oct 26vs ORLL 114-121394155120419-341-22-3
28 Oct 26vs ORLW 129-99312864032211-170-26-6
25 Oct 26@ MINL 94-1172803304130-120-50-0
23 Oct 26@ WASW 112-1023728145122812-261-63-3
21 Oct 26vs CHIW 135-9226236510018-191-36-6
Average9 games4-533.724.27.850.92.10.83.647.6%23.5%64.2%

Scottie Barnes against every team

Averages, best game and every meeting.

Ask about Scottie Barnes