Toronto Raptors · C
Trayce Jackson-Davis
Wednesday 15 January 2025 at Minnesota Timberwolves
His props, every book and past linesResearch
Pick a stat, slide the line, and every hit rate re-grades.Season by season
Per game. Playoffs listed separately.| Season | Team | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | TOR | 9 | 7.4 | 3.1 | 2.7 | 0.4 | 0 | 0.8 | 0.3 | 0.2 | 70.6% | – | 80.0% |
| 2025-26 | TOR, GSW | 52 | 9.6 | 3.5 | 2.8 | 0.8 | 0.0 | 0.3 | 0.5 | 0.4 | 57.3% | 100.0% | 51.4% |
| 2025-26 playoffs | TOR, GSW | 2 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.0% | – | 100.0% |
| 2024-25 | GSW | 62 | 15.6 | 6.6 | 5.0 | 1.7 | 0 | 0.4 | 0.6 | 0.7 | 57.6% | 0.0% | 57.8% |
| 2024-25 playoffs | GSW | 8 | 10 | 4.6 | 2.6 | 0.3 | 0 | 0.4 | 0.3 | 0.1 | 88.9% | – | 38.5% |
| 2023-24 | GSW | 66 | 17.2 | 8.2 | 5.2 | 1.2 | 0 | 0.4 | 1.2 | 0.7 | 70.2% | 0.0% | 56.1% |
| 2023-24 playoffs | GSW | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0% | – | – |
2026-27 splits
| GP | PTS | REB | AST | 3PM | FG% | |
|---|---|---|---|---|---|---|
| Home | 4 | 4.8 | 4.5 | 0.8 | 0 | 69.2% |
| Away | 5 | 1.8 | 1.2 | 0.2 | 0 | 75.0% |
| Wins | 4 | 3.8 | 3 | 0.5 | 0 | 70.0% |
| Losses | 5 | 2.6 | 2.4 | 0.4 | 0 | 71.4% |
| Last 10 | 9 | 3.1 | 2.7 | 0.4 | 0 | 70.6% |
2026-27 highs
Game log
Full season| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Nov 26 | vs MEM | L 102-118 | 14 | 4 | 6 | 1 | 0 | 2 | 1 | 1 | 2-3 | 0-0 | 0-0 |
| 4 Nov 26 | @ DEN | L 109-128 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 2 Nov 26 | @ LAC | W 125-118 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 Nov 26 | @ LAL | L 125-131 | 9 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 2-3 | 0-0 | 1-1 |
| 30 Oct 26 | vs ORL | L 114-121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 28 Oct 26 | vs ORL | W 129-99 | 20 | 6 | 11 | 2 | 0 | 0 | 2 | 0 | 3-5 | 0-0 | 0-0 |
| 25 Oct 26 | @ MIN | L 94-117 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-1 |
| 23 Oct 26 | @ WAS | W 112-102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 21 Oct 26 | vs CHI | W 135-92 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0-0 | 1-1 |
| Average | 9 games | 4-5 | 7.4 | 3.1 | 2.7 | 0.4 | 0 | 0.8 | 0.3 | 0.2 | 70.6% | – | 80.0% |