NBAHOUSE
Zion Williamson

New Orleans Pelicans · PF

Zion Williamson

Pelicans 21.5 PTS 5.3 REB 2.6 AST 59.2% FG 2026-27 · 14 GP
Props Compare

Tonight vs Golden State Warriors

His props, every book and past lines

Research

Pick a stat, slide the line, and every hit rate re-grades.

Tracking

The NBA's player tracking, 2026-27, a game · 13 games
Potential assists 5.3 Last 10 6.1 51% become assists
Rebound chances 9.2 Last 10 10.0 57% become rebounds
Touches 44.8 Last 10 47.4
Drives 14.2 Last 10 14.8
Catch-and-shoot 3PA 1.6 Last 10 1.8
Deflections 3.0 Last 10 2.8
Miles covered 2.41 Last 10 2.40
GameMinAstPot. astRebReb ch.TouchesDrivesPassesC&S 3PADefl.
Sat 14 Nov vs DEN 31 256950153241
Fri 13 Nov vs MEM 33 4851050222913
Wed 11 Nov vs BKN 30 254850222910
Sun 8 Nov @ LAC 31 2448381025–4
Fri 6 Nov vs MIN 36 45812471134–6
Wed 4 Nov vs UTA 38 25410531533–6
Mon 2 Nov @ MEM 35 4101116551738–1
Sat 31 Oct vs ATL 30 4669411125–4
Thu 29 Oct vs SAC 31 2768401229–1
Wed 28 Oct vs DEN 32 2651050132812

From the NBA's tracking cameras, a few hours after each game. Ask for more: Williamson potential assists, rebound chances, the league's leaders.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2026-27 NOP 1432.121.55.32.6 0.41.90.61.8 59.2%46.2%77.6%
2025-26 NOP 6229.7215.73.2 0.01.00.52.0 60.0%25.0%71.6%
2024-25 NOP 3028.524.67.25.3 0.11.20.93 56.7%23.1%65.6%
2023-24 NOP 7031.622.95.85.0 0.11.10.72.8 57.0%33.3%70.2%
2023-24 playoffs NOP 13640115 0113 63.0%0.0%66.7%
2022-23 NOP 2933.0267.04.6 0.21.10.63.4 60.8%36.8%71.4%
2020-21 NOP 5132.927.17.23.8 0.10.90.62.6 60.5%26.9%69.4%
2019-20 NOP 2028.323.26.52.3 0.30.60.32.6 57.6%41.7%65.2%

2026-27 splits

GPPTSREBAST3PMFG%
Home1021.15.32.70.655.3%
Away422.55.32.5070.2%
Wins520.26.62.8058.1%
Losses922.24.62.60.759.8%
Last 101021.462.80.358.7%

2026-27 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
16 Nov 26vs GSWW 115-9424166202006-130-04-5
14 Nov 26vs DENL 108-11631246220229-162-44-8
13 Nov 26vs MEML 111-14233225403127-150-18-8
11 Nov 26vs BKNL 111-14530294210128-141-112-14
8 Nov 26@ LACL 123-13931254200029-90-07-9
6 Nov 26vs MINL 109-11536138402005-100-03-4
4 Nov 26vs UTAW 120-11338234201226-140-011-13
2 Nov 26@ MEMW 135-134352511400009-150-07-9
31 Oct 26vs ATLW 121-9930156403035-80-05-8
29 Oct 26vs SACW 132-120312262051310-120-02-4
28 Oct 26vs DENL 91-104322552130110-141-14-6
24 Oct 26@ DENL 135-14133171202237-110-13-5
23 Oct 26@ UTAL 119-12033235203028-120-17-8
21 Oct 26vs INDL 120-12332223323037-162-46-6
Average14 games5-932.121.55.32.60.41.90.61.859.2%46.2%77.6%

Zion Williamson against every team

Averages, best game and every meeting.

Ask about Zion Williamson