Bogdan Bogdanovic rebound chances
Bogdan Bogdanovic averages 2.9 rebound chances a game in 2026-27 (1.2 rebounds: 52% of them become rebounds); 2.9 over his last 10.
2026-27
Bogdan Bogdanovic averages 2.9 rebound chances a game in 2026-27 (1.2 rebounds: 52% of them become rebounds); 2.9 over his last 10.
| Date | Opp | Min | Reb ch. | Reb |
|---|---|---|---|---|
| Fri 13 Nov | vs UTA | 12 | 2 | 1 |
| Wed 11 Nov | vs GSW | 10 | – | 0 |
| Mon 9 Nov | vs DEN | 12 | 4 | 3 |
| Sat 7 Nov | @ PHX | 2 | 1 | 1 |
| Wed 4 Nov | vs MIN | 5 | – | 0 |
| Mon 2 Nov | vs BOS | 5 | – | 0 |
| Sat 31 Oct | vs OKC | 19 | 2 | 2 |
| Fri 30 Oct | @ DAL | 11 | 3 | 1 |
| Wed 28 Oct | @ MIL | 15 | 3 | 2 |
| Mon 26 Oct | vs ATL | 13 | 5 | 2 |
| Sat 24 Oct | @ ATL | 20 | 5 | 1 |
| Fri 23 Oct | @ SAS | 9 | 1 | 1 |
| Wed 21 Oct | vs DAL | 13 | 3 | 1 |
Rebound chances: Times he was the closest player to a rebound, within 3.5 feet.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.