Chicago Bulls last 10 games
The Chicago Bulls went 2-8 in their last 10 games (0-3 at home, 2-5 on the road).
Last 10 games
2-8Record
20.0%Win %
116.2Points for
126.8Points against
−10.6Net per game
The Chicago Bulls went 2-8 in their last 10 games (0-3 at home, 2-5 on the road).
| Date | Opponent | Result | +/- |
|---|---|---|---|
| 12 Apr 26 | @ | L 128-149 | −21 |
| 10 Apr 26 | vs | L 103-127 | −24 |
| 9 Apr 26 | @ | W 119-108 | +11 |
| 7 Apr 26 | @ | W 129-98 | +31 |
| 5 Apr 26 | vs | L 110-120 | −10 |
| 3 Apr 26 | @ | L 96-136 | −40 |
| 1 Apr 26 | vs | L 126-145 | −19 |
| 30 Mar 26 | @ | L 114-129 | −15 |
| 28 Mar 26 | @ | L 124-125 | −1 |
| 27 Mar 26 | @ | L 113-131 | −18 |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.