Chicago Bulls record on the road
The Chicago Bulls are 1-5 this season on the road.
Regular seasonAway
1-5Record
16.7%Win %
107.7Points for
130.0Points against
−22.3Net per game
The Chicago Bulls are 1-5 this season on the road.
| Date | Opponent | Result | +/- |
|---|---|---|---|
| 4 Nov 26 | @ | L 105-135 | −30 |
| 2 Nov 26 | @ | L 107-126 | −19 |
| 30 Oct 26 | @ | L 111-125 | −14 |
| 26 Oct 26 | @ | L 99-134 | −35 |
| 23 Oct 26 | @ | W 132-125 | +7 |
| 21 Oct 26 | @ | L 92-135 | −43 |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.