Jayson Tatum rebound chances
Jayson Tatum averages 10.0 rebound chances a game in 2026-27 (6.1 rebounds: 61% of them become rebounds); 9.2 over his last 10.
2026-27
Jayson Tatum averages 10.0 rebound chances a game in 2026-27 (6.1 rebounds: 61% of them become rebounds); 9.2 over his last 10.
| Date | Opp | Min | Reb ch. | Reb |
|---|---|---|---|---|
| Sun 15 Nov | vs DAL | 30 | 12 | 6 |
| Wed 11 Nov | @ TOR | 38 | 9 | 7 |
| Tue 10 Nov | @ PHI | 32 | 11 | 6 |
| Sun 8 Nov | @ MIL | 29 | 5 | 4 |
| Fri 6 Nov | @ CHA | 29 | 8 | 8 |
| Mon 2 Nov | @ HOU | 32 | 10 | 6 |
| Sun 1 Nov | @ ORL | 34 | 8 | 4 |
| Fri 30 Oct | vs CHI | 35 | 14 | 7 |
| Tue 27 Oct | vs BKN | 42 | 8 | 5 |
| Mon 26 Oct | vs CHI | 28 | 7 | 7 |
| Fri 23 Oct | vs NYK | 37 | 17 | 9 |
| Tue 20 Oct | @ DET | 38 | 11 | 4 |
Rebound chances: Times he was the closest player to a rebound, within 3.5 feet.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.