Jazz rebounds leaders
| # | Player | GP | REB per game |
|---|---|---|---|
| 1 | 8 | 6.8 | |
| 2 | 11 | 6.6 | |
| 3 | 7 | 6.1 | |
| 4 | 10 | 5.9 | |
| 5 | 10 | 4.3 | |
| 6 | 11 | 4 | |
| 7 | 11 | 3.5 | |
| 8 | 10 | 3.3 | |
| 9 | 11 | 2.9 | |
| 10 | 5 | 2.2 | |
| 11 | 9 | 1.8 | |
| 12 | 8 | 1.8 | |
| 13 | 11 | 1.7 |
Keep digging
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
