New York Knicks rebounds leaders
Karl-Anthony Towns leads the Knicks with 13.8 rebounds per game in 2026-27.
2026-27
Karl-Anthony Towns leads the Knicks with 13.8 rebounds per game in 2026-27.
| # | Player | GP | REB per game |
|---|---|---|---|
| 1 | 10 | 13.8 | |
| 2 | 10 | 8.4 | |
| 3 | 7 | 7.3 | |
| 4 | 10 | 5.3 | |
| 5 | 10 | 3.4 | |
| 6 | 10 | 3.1 | |
| 7 | 5 | 2.6 | |
| 8 | 5 | 2.4 | |
| 9 | 8 | 1.9 | |
| 10 | 9 | 1.8 | |
| 11 | 10 | 1.6 | |
| 12 | 10 | 1.5 | |
| 13 | 5 | 1.2 |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
Tonight
Research
League
NBA House