Naji Marshall rebound chances
Naji Marshall averages 5.9 rebound chances a game in 2026-27 (2.7 rebounds: 46% of them become rebounds); 5.7 over his last 10.
2026-27
Naji Marshall averages 5.9 rebound chances a game in 2026-27 (2.7 rebounds: 46% of them become rebounds); 5.7 over his last 10.
| Date | Opp | Min | Reb ch. | Reb |
|---|---|---|---|---|
| Sun 15 Nov | @ BOS | 23 | 5 | 2 |
| Sat 14 Nov | @ CLE | 30 | 5 | 3 |
| Thu 12 Nov | @ MIN | 23 | 4 | 1 |
| Mon 9 Nov | vs IND | 25 | 5 | 5 |
| Sun 8 Nov | vs BKN | 15 | 5 | 1 |
| Fri 6 Nov | vs UTA | 25 | 5 | 1 |
| Wed 4 Nov | @ SAS | 26 | 9 | 5 |
| Mon 2 Nov | vs SAC | 24 | 6 | 2 |
| Sat 24 Oct | vs SAS | 21 | 5 | 4 |
| Fri 23 Oct | @ IND | 33 | 8 | 4 |
| Wed 21 Oct | @ HOU | 29 | 8 | 2 |
Rebound chances: Times he was the closest player to a rebound, within 3.5 feet.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.