NBAHOUSE
Dominick Barlow

Philadelphia 76ers · PF

Dominick Barlow

76ers 7.7 PTS 4.8 REB 1.2 AST 53.9% FG 2025-26 · 71 GP
Compare

Saturday 3 January 2026 at New York Knicks

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 PHI 7123.77.74.81.2 0.30.90.70.8 53.9%25.6%71.8%
2025-26 playoffs PHI 1010.731.70.1 00.20.50.4 57.1%0.0%85.7%
2024-25 ATL 3510.74.22.40.5 0.20.30.50.1 53.1%25.9%63.6%
2024-25 playoffs ATL 112630 0010 33.3%0.0%100.0%
2023-24 SAS 3213.14.53.51.1 0.10.40.40.3 49.6%33.3%69.0%
2022-23 SAS 2814.63.93.60.9 00.40.70.5 53.5%0.0%72.0%

2025-26 splits

GPPTSREBAST3PMFG%
Home357.54.31.30.354.3%
Away367.95.31.20.353.6%
Wins408.25.11.30.259.0%
Losses3174.41.10.447.8%
Last 101031.70.1057.1%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
10 May 26 POvs NYKL 114-1441551100002-30-01-1
8 May 26 POvs NYKL 94-1081221000001-10-00-0
6 May 26 PO@ NYKL 102-1081662001223-30-00-0
4 May 26 PO@ NYKL 98-1371373001003-30-01-2
2 May 26 PO@ BOSW 109-100200000000-00-00-0
28 Apr 26 PO@ BOSW 113-97623000000-00-02-2
26 Apr 26 POvs BOSL 96-1281101000200-10-10-0
21 Apr 26 PO@ BOSW 111-97701000000-00-00-0
19 Apr 26 PO@ BOSL 91-1231543000001-60-02-2
15 Apr 26 POvs ORLW 109-971042000122-40-10-0
12 Apr 26vs MILW 126-1062073202012-20-03-4
10 Apr 26@ INDW 105-941623001001-50-10-0
9 Apr 26@ HOUL 102-1132728002401-50-00-0
6 Apr 26@ SASL 102-1151668002002-30-02-2
4 Apr 26vs DETL 93-1162982200123-60-12-2
3 Apr 26vs MINW 115-10326710100303-50-11-2
1 Apr 26@ WASW 153-1312263200013-30-00-0
30 Mar 26@ MIAL 109-1192044000102-20-00-0
28 Mar 26@ CHAW 118-1141532000001-10-01-2
25 Mar 26vs CHIW 157-1372695500203-50-03-4
Average20 games10-1016.24.23.30.700.50.80.456.9%0.0%78.3%

Ask about Dominick Barlow