Orlando Magic · PF
Franz Wagner
Wednesday 18 November 2026 vs Philadelphia 76ers
His props, every book and past linesIn the news
Around the leagueResearch
Pick a stat, slide the line, and every hit rate re-grades.Shot zones against a defense
Every defenseWhere he shoots, next to what the defense allows there…
Potential assists
14.7
Last 10 15.8 58% become assists
Rebound chances
11.0
Last 10 10.9 63% become rebounds
Touches
85.4
Last 10 88.6
Drives
26.2
Last 10 27.1
Catch-and-shoot 3PA
3.2
Last 10 2.9
Deflections
1.6
Last 10 1.8
Miles covered
2.81
Last 10 2.87
| Game | Min | Ast | Pot. ast | Reb | Reb ch. | Touches | Drives | Passes | C&S 3PA | Defl. |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 18 Nov vs PHI | 36 | 11 | 17 | 8 | 13 | 83 | 18 | 61 | 5 | 2 |
| Mon 16 Nov @ BOS | 38 | 9 | 15 | 8 | 11 | 77 | 26 | 52 | 0 | 2 |
| Fri 13 Nov vs MIL | 36 | 12 | 15 | 9 | 11 | 77 | 24 | 49 | 4 | 1 |
| Wed 11 Nov @ UTA | 39 | 1 | 11 | 8 | 12 | 96 | 29 | 71 | 4 | 1 |
| Tue 10 Nov @ SAC | 38 | 7 | 14 | 7 | 15 | 102 | 33 | 81 | 1 | 3 |
| Sat 7 Nov @ GSW | 40 | 11 | 20 | 6 | 7 | 97 | 31 | 78 | 3 | 4 |
| Thu 5 Nov @ PHX | 38 | 15 | 22 | 8 | 15 | 84 | 27 | 65 | 1 | 2 |
| Mon 2 Nov vs WAS | 38 | 6 | 12 | 3 | 5 | 80 | 30 | 64 | 1 | 2 |
| Sun 1 Nov vs BOS | 40 | 12 | 20 | 6 | 9 | 92 | 28 | 65 | 4 | 0 |
| Fri 30 Oct @ TOR | 39 | 11 | 12 | 5 | 11 | 98 | 25 | 74 | 6 | 1 |
From the NBA's tracking cameras, a few hours after each game. Ask for more: Wagner potential assists, rebound chances, the league's leaders.
Season by season
Per game. Playoffs listed separately.| Season | Team | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | ORL | 15 | 36.7 | 25.1 | 6.8 | 8.4 | 1.3 | 1.2 | 0.3 | 3.9 | 47.5% | 26.0% | 83.5% |
| 2025-26 | ORL | 34 | 30.0 | 20.6 | 5.2 | 3.3 | 1.4 | 0.9 | 0.3 | 1.7 | 48.1% | 34.5% | 82.3% |
| 2025-26 playoffs | ORL | 6 | 29.3 | 16.2 | 5.5 | 3.8 | 0.5 | 2 | 0.2 | 1.3 | 44.9% | 25.0% | 88.9% |
| 2024-25 | ORL | 60 | 33.7 | 24.2 | 5.7 | 4.7 | 1.7 | 1.3 | 0.4 | 2.3 | 46.3% | 29.5% | 87.1% |
| 2024-25 playoffs | ORL | 6 | 38 | 23.7 | 6.2 | 5.2 | 1.2 | 1.3 | 0.5 | 2 | 43.8% | 16.7% | 75.0% |
| 2023-24 | ORL | 72 | 32.5 | 19.7 | 5.3 | 3.7 | 1.3 | 1.1 | 0.4 | 1.9 | 48.2% | 28.1% | 85.0% |
| 2023-24 playoffs | ORL | 7 | 37.3 | 18.9 | 6.9 | 4.4 | 1.3 | 0.7 | 1.3 | 1.3 | 40.8% | 26.5% | 88.6% |
| 2022-23 | ORL | 80 | 32.6 | 18.6 | 4.1 | 3.5 | 1.6 | 1.0 | 0.2 | 2.1 | 48.5% | 36.1% | 84.2% |
| 2021-22 | ORL | 78 | 31.1 | 15.3 | 4.6 | 3.0 | 1.2 | 0.9 | 0.4 | 1.5 | 46.8% | 35.4% | 86.3% |
2026-27 splits
| GP | PTS | REB | AST | 3PM | FG% | |
|---|---|---|---|---|---|---|
| Home | 6 | 23.3 | 6.3 | 8.5 | 1.5 | 48.3% |
| Away | 9 | 26.2 | 7.1 | 8.3 | 1.2 | 46.9% |
| Wins | 7 | 30.1 | 7.9 | 8 | 1.6 | 48.4% |
| Losses | 8 | 20.6 | 5.9 | 8.8 | 1.1 | 46.4% |
| Last 10 | 10 | 27.2 | 6.8 | 9.1 | 1.5 | 49.3% |
2026-27 highs
Game log
Full season| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Nov 26 | @ BKN | W 113-111 | 36 | 35 | 5 | 7 | 2 | 0 | 1 | 2 | 13-25 | 2-5 | 7-9 |
| 18 Nov 26 | vs PHI | L 116-121 | 36 | 27 | 8 | 11 | 1 | 2 | 2 | 1 | 12-22 | 1-6 | 2-3 |
| 16 Nov 26 | @ BOS | W 115-105 | 38 | 21 | 8 | 9 | 0 | 0 | 1 | 4 | 8-21 | 0-2 | 5-5 |
| 13 Nov 26 | vs MIL | W 107-99 | 36 | 35 | 9 | 12 | 3 | 1 | 1 | 3 | 13-22 | 3-8 | 6-6 |
| 11 Nov 26 | @ UTA | W 123-108 | 39 | 38 | 8 | 1 | 3 | 1 | 0 | 4 | 13-23 | 3-8 | 9-10 |
| 10 Nov 26 | @ SAC | W 107-100 | 38 | 33 | 7 | 7 | 1 | 2 | 0 | 3 | 11-23 | 1-5 | 10-10 |
| 7 Nov 26 | @ GSW | L 119-126 | 40 | 30 | 6 | 11 | 3 | 2 | 0 | 6 | 11-22 | 3-7 | 5-5 |
| 5 Nov 26 | @ PHX | L 104-117 | 38 | 15 | 8 | 15 | 0 | 4 | 0 | 6 | 7-13 | 0-1 | 1-4 |
| 2 Nov 26 | vs WAS | L 94-103 | 38 | 24 | 3 | 6 | 1 | 1 | 0 | 3 | 10-18 | 1-4 | 3-3 |
| 1 Nov 26 | vs BOS | L 97-108 | 40 | 14 | 6 | 12 | 1 | 0 | 0 | 3 | 5-20 | 1-4 | 3-4 |
| 30 Oct 26 | @ TOR | W 121-114 | 39 | 26 | 5 | 11 | 2 | 1 | 0 | 4 | 8-18 | 2-7 | 8-9 |
| 28 Oct 26 | @ TOR | L 99-129 | 34 | 15 | 4 | 5 | 0 | 2 | 0 | 7 | 4-11 | 0-3 | 7-8 |
| 25 Oct 26 | @ NYK | W 111-102 | 37 | 23 | 13 | 9 | 0 | 0 | 0 | 3 | 9-23 | 0-3 | 5-5 |
| 23 Oct 26 | vs MIN | L 93-115 | 33 | 18 | 6 | 5 | 1 | 1 | 0 | 6 | 7-14 | 1-6 | 3-6 |
| 21 Oct 26 | vs ATL | L 125-132 | 29 | 22 | 6 | 5 | 2 | 1 | 0 | 3 | 9-20 | 2-8 | 2-4 |
| Average | 15 games | 7-8 | 36.7 | 25.1 | 6.8 | 8.4 | 1.3 | 1.2 | 0.3 | 3.9 | 47.5% | 26.0% | 83.5% |
Franz Wagner