All games · 29 Oct 2018
Toronto Raptors
away
Milwaukee Bucks
0-2 · home
J. Valanciunas
TOR · C
D. DiVincenzo
MIL · PG
Tap a player for his whole line
Raptors
No games yet this season
Bucks
0-2 · 4th East · L10 0-2 · L2
12–10
Final
Monday 29 October 2018
Quarters
Top performers
Rating out of 10
10PTS3REB0AST1STL0BLK
12PTS8REB2AST0STL0BLK
Box score
Official box score| 13 | 10 | 3 | 0 | 3-10 | 0-1 | 4-4 | 1 | 0 | 0 | 1 | |
| Team | 10 | 3 | 0 | 3-10 | 0-1 | 4-4 | 1 | 0 | 0 | 1 |
| 23 | 12 | 8 | 2 | 4-9 | 2-5 | 2-2 | 0 | 0 | 1 | 0 | |
| Team | 12 | 8 | 2 | 4-9 | 2-5 | 2-2 | 0 | 0 | 1 | 0 |
| 23 | 12 | 8 | 2 | 4-9 | 2-5 | 2-2 | 0 | 0 | 1 | 0 | |
| 13 | 10 | 3 | 0 | 3-10 | 0-1 | 4-4 | 1 | 0 | 0 | 1 | |
| 10 | 3 | 0 | 3-10 | 0-1 | 4-4 | 1 | 0 | 0 | 1 | ||
| 12 | 8 | 2 | 4-9 | 2-5 | 2-2 | 0 | 0 | 1 | 0 |
Matchup
Season series 2018-19
No other meetings this season.
Records
Standings
2018-19 regular season · full standings| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | – | 1-0 | 1-0 | 2-0 | W2 | |
| 2 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 3 | 0 | 5 | .000 | 3.5 | 0-3 | 0-2 | 0-5 | L5 | |
| 4 | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 0-2 | L2 | |
| 5 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 6 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 7 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 8 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 9 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 10 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 11 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 12 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).