All games · 6 Nov 2018
Milwaukee Bucks
0-2 · away
Portland Trail Blazers
home
K. Middleton
MIL · PF
C. McCollum
POR · PG
Tap a player for his whole line
Bucks
0-2 · 4th East · L10 0-2 · L2
Trail Blazers
No games yet this season
40–45
Final
Tuesday 6 November 2018
Quarters
Top performers
Rating out of 10
22PTS8REB6AST0STL0BLK
40PTS4REB6AST4STL0BLK
Box score
Official box score| 36 | 22 | 8 | 6 | 8-19 | 4-10 | 2-2 | 0 | 0 | 1 | 4 | |
| 37 | 23 | 9 | 6 | 11-18 | 0-2 | 1-2 | 0 | 0 | 6 | 1 | |
| Team | 45 | 17 | 12 | 19-37 | 4-12 | 3-4 | 0 | 0 | 7 | 5 |
| 36 | 40 | 4 | 6 | 17-26 | 5-10 | 1-2 | 4 | 0 | 2 | 4 | |
| Team | 40 | 4 | 6 | 17-26 | 5-10 | 1-2 | 4 | 0 | 2 | 4 |
| 36 | 40 | 4 | 6 | 17-26 | 5-10 | 1-2 | 4 | 0 | 2 | 4 | |
| 37 | 23 | 9 | 6 | 11-18 | 0-2 | 1-2 | 0 | 0 | 6 | 1 | |
| 36 | 22 | 8 | 6 | 8-19 | 4-10 | 2-2 | 0 | 0 | 1 | 4 | |
| 45 | 17 | 12 | 19-37 | 4-12 | 3-4 | 0 | 0 | 7 | 5 | ||
| 40 | 4 | 6 | 17-26 | 5-10 | 1-2 | 4 | 0 | 2 | 4 |
Team stats
The whole game, from the box scoreMatchup
Season series 2018-19
No other meetings this season.
Records
Standings
2018-19 regular season · full standings| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | – | 1-0 | 1-0 | 2-0 | W2 | |
| 2 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 3 | 0 | 5 | .000 | 3.5 | 0-3 | 0-2 | 0-5 | L5 | |
| 4 | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 0-2 | L2 | |
| 5 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 6 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 7 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 8 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 9 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 10 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 11 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 12 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | – | 2-0 | 1-0 | 3-0 | W3 | |
| 2 | 3 | 0 | 1.000 | – | 0-0 | 3-0 | 3-0 | W3 | |
| 3 | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 2-0 | W2 | |
| 4 | 1 | 0 | 1.000 | 1 | 0-0 | 1-0 | 1-0 | W1 | |
| 5 | 3 | 2 | .600 | 1 | 1-2 | 2-0 | 3-2 | L1 | |
| 6 | 0 | 6 | .000 | 4.5 | 0-3 | 0-3 | 0-6 | L6 | |
| 7 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 8 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 9 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 10 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 11 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 12 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).