All games · 11 Nov 2018
Milwaukee Bucks
0-2 · away
Denver Nuggets
2-0 · home
D. DiVincenzo
MIL · PG
N. Jokic
DEN · C
Tap a player for his whole line
Bucks
0-2 · 4th East · L10 0-2 · L2
Nuggets
2-0 · 3rd West · L10 2-0 · W2
20–2
Final
Sunday 11 November 2018
Quarters
Top performers
Rating out of 10
2PTS1REB2AST0STL0BLK
20PTS6REB6AST1STL1BLK
Box score
Official box score| 13 | 2 | 1 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | |
| Team | 2 | 1 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | 20 | 6 | 6 | 7-14 | 4-8 | 2-2 | 1 | 1 | 3 | 1 | |
| Team | 20 | 6 | 6 | 7-14 | 4-8 | 2-2 | 1 | 1 | 3 | 1 |
| 29 | 20 | 6 | 6 | 7-14 | 4-8 | 2-2 | 1 | 1 | 3 | 1 | |
| 13 | 2 | 1 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | ||
| 20 | 6 | 6 | 7-14 | 4-8 | 2-2 | 1 | 1 | 3 | 1 |
Matchup
Season series 2018-19
No other meetings this season.
Records
Standings
2018-19 regular season · full standings| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | – | 1-0 | 1-0 | 2-0 | W2 | |
| 2 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 3 | 0 | 5 | .000 | 3.5 | 0-3 | 0-2 | 0-5 | L5 | |
| 4 | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 0-2 | L2 | |
| 5 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 6 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 7 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 8 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 9 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 10 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 11 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 12 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | – | 2-0 | 1-0 | 3-0 | W3 | |
| 2 | 3 | 0 | 1.000 | – | 0-0 | 3-0 | 3-0 | W3 | |
| 3 | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 2-0 | W2 | |
| 4 | 1 | 0 | 1.000 | 1 | 0-0 | 1-0 | 1-0 | W1 | |
| 5 | 3 | 2 | .600 | 1 | 1-2 | 2-0 | 3-2 | L1 | |
| 6 | 0 | 6 | .000 | 4.5 | 0-3 | 0-3 | 0-6 | L6 | |
| 7 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 8 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 9 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 10 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 11 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 12 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).