NBAHOUSE
All games · 17 Dec 2018
Chicago Bulls Chicago Bulls away
13–32
Final
Monday 17 December 2018
Oklahoma City Thunder Oklahoma City Thunder 3-0 · home

Top performers

Rating out of 10
L. MarkkanenCHI · PF 7.3
16PTS15REB0AST2STL2BLK
J. GrantOKC · PF 7.0
13PTS2REB1AST0STL0BLK
L. Markkanen16 Points 13J. Grant
L. Markkanen15 Rebounds 2J. Grant
– Assists 1J. Grant

Box score

Official box score
Tap a player for his whole line
Bobby PortisBobby PortisB. PortisPF 231620 7-141-41-1 0053
Lauri MarkkanenLauri MarkkanenL. MarkkanenPF 2816150 6-171-33-4 2232
Team32170 13-312-74-5 2285
Jerami GrantJerami GrantJ. GrantPF 301321 5-90-03-4 0003
Team1321 5-90-03-4 0003
Bobby PortisBobby PortisB. PortisPF 231620 7-141-41-1 0053
Lauri MarkkanenLauri MarkkanenL. MarkkanenPF 2816150 6-171-33-4 2232
Jerami GrantJerami GrantJ. GrantPF 301321 5-90-03-4 0003
CHI32170 13-312-74-5 2285
OKC1321 5-90-03-4 0003

Team stats

The whole game, from the box score
Bulls Final Thunder

Matchup

Season series 2018-19

No other meetings this season.

Records

Bulls No games yet this season
Thunder 3-0 · 2nd West · L10 3-0 · W3

All meetings since 2018-19 →

Standings

2018-19 regular season · full standings
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 WizardsWAS 20 1.000 – 1-01-0 2-0W2
2 NetsBKN 10 1.000 0.5 1-00-0 1-0W1
3 CelticsBOS 05 .000 3.5 0-30-2 0-5L5
4 BucksMIL 02 .000 2 0-10-1 0-2L2
5 HawksATL 00 – 1 0-00-0 0-0
6 HornetsCHA 00 – 1 0-00-0 0-0
7 BullsCHI 00 – 1 0-00-0 0-0
8 CavaliersCLE 00 – 1 0-00-0 0-0
9 PistonsDET 00 – 1 0-00-0 0-0
10 PacersIND 00 – 1 0-00-0 0-0
11 HeatMIA 00 – 1 0-00-0 0-0
12 KnicksNYK 00 – 1 0-00-0 0-0
13 MagicORL 00 – 1 0-00-0 0-0
14 76ersPHI 00 – 1 0-00-0 0-0
15 RaptorsTOR 00 – 1 0-00-0 0-0
Western ConferenceWLPCTGBHomeAwayL10Strk
1 JazzUTA 30 1.000 – 2-01-0 3-0W3
2 ThunderOKC 30 1.000 – 0-03-0 3-0W3
3 NuggetsDEN 20 1.000 0.5 1-01-0 2-0W2
4 MavericksDAL 10 1.000 1 0-01-0 1-0W1
5 PelicansNOP 32 .600 1 1-22-0 3-2L1
6 WarriorsGSW 06 .000 4.5 0-30-3 0-6L6
7 RocketsHOU 00 – 1.5 0-00-0 0-0
8 ClippersLAC 00 – 1.5 0-00-0 0-0
9 LakersLAL 00 – 1.5 0-00-0 0-0
10 GrizzliesMEM 00 – 1.5 0-00-0 0-0
11 TimberwolvesMIN 00 – 1.5 0-00-0 0-0
12 SunsPHX 00 – 1.5 0-00-0 0-0
13 Trail BlazersPOR 00 – 1.5 0-00-0 0-0
14 KingsSAC 00 – 1.5 0-00-0 0-0
15 SpursSAS 00 – 1.5 0-00-0 0-0

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).