NBAHOUSE
All games · 1 Jan 2019
New York Knicks New York Knicks away
Final
Tuesday 1 January 2019
Denver Nuggets Denver Nuggets 2-0 · home

Top performers

Rating out of 10

No numbers yet.

N. JokicDEN · C 8.6
19PTS14REB15AST1STL3BLK
– Points 19N. Jokic
– Rebounds 14N. Jokic
– Assists 15N. Jokic

Box score

Official box score
Tap a player for his whole line
Team000 0-00-00-0 0000
Jamal MurrayJamal MurrayJ. MurrayPG 32835 4-120-30-0 1111
Nikola JokicNikola JokicN. JokicC 34191415 8-161-22-3 1353
Team271720 12-281-52-3 2464
Nikola JokicNikola JokicN. JokicC 34191415 8-161-22-3 1353
Jamal MurrayJamal MurrayJ. MurrayPG 32835 4-120-30-0 1111
NYK000 0-00-00-0 0000
DEN271720 12-281-52-3 2464

Team stats

The whole game, from the box score
Knicks Final Nuggets

Matchup

Season series 2018-19

No other meetings this season.

Records

Knicks No games yet this season
Nuggets 2-0 · 3rd West · L10 2-0 · W2

All meetings since 2018-19 →

Standings

2018-19 regular season · full standings
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 WizardsWAS 20 1.000 – 1-01-0 2-0W2
2 NetsBKN 10 1.000 0.5 1-00-0 1-0W1
3 CelticsBOS 05 .000 3.5 0-30-2 0-5L5
4 BucksMIL 02 .000 2 0-10-1 0-2L2
5 HawksATL 00 – 1 0-00-0 0-0
6 HornetsCHA 00 – 1 0-00-0 0-0
7 BullsCHI 00 – 1 0-00-0 0-0
8 CavaliersCLE 00 – 1 0-00-0 0-0
9 PistonsDET 00 – 1 0-00-0 0-0
10 PacersIND 00 – 1 0-00-0 0-0
11 HeatMIA 00 – 1 0-00-0 0-0
12 KnicksNYK 00 – 1 0-00-0 0-0
13 MagicORL 00 – 1 0-00-0 0-0
14 76ersPHI 00 – 1 0-00-0 0-0
15 RaptorsTOR 00 – 1 0-00-0 0-0
Western ConferenceWLPCTGBHomeAwayL10Strk
1 JazzUTA 30 1.000 – 2-01-0 3-0W3
2 ThunderOKC 30 1.000 – 0-03-0 3-0W3
3 NuggetsDEN 20 1.000 0.5 1-01-0 2-0W2
4 MavericksDAL 10 1.000 1 0-01-0 1-0W1
5 PelicansNOP 32 .600 1 1-22-0 3-2L1
6 WarriorsGSW 06 .000 4.5 0-30-3 0-6L6
7 RocketsHOU 00 – 1.5 0-00-0 0-0
8 ClippersLAC 00 – 1.5 0-00-0 0-0
9 LakersLAL 00 – 1.5 0-00-0 0-0
10 GrizzliesMEM 00 – 1.5 0-00-0 0-0
11 TimberwolvesMIN 00 – 1.5 0-00-0 0-0
12 SunsPHX 00 – 1.5 0-00-0 0-0
13 Trail BlazersPOR 00 – 1.5 0-00-0 0-0
14 KingsSAC 00 – 1.5 0-00-0 0-0
15 SpursSAS 00 – 1.5 0-00-0 0-0

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).