All games · 21 Jan 2019
Houston Rockets
away
Philadelphia 76ers
home
Tap a player for his whole line
Rockets
No games yet this season
76ers
No games yet this season
32–37
Final
Monday 21 January 2019
Quarters
Box score
Official box score| 31 | 37 | 6 | 3 | 12-26 | 6-13 | 7-8 | 1 | 2 | 6 | 4 | |
| Team | 37 | 6 | 3 | 12-26 | 6-13 | 7-8 | 1 | 2 | 6 | 4 |
| 27 | 32 | 14 | 2 | 9-16 | 0-1 | 14-17 | 2 | 3 | 2 | 3 | |
| Team | 32 | 14 | 2 | 9-16 | 0-1 | 14-17 | 2 | 3 | 2 | 3 |
| 31 | 37 | 6 | 3 | 12-26 | 6-13 | 7-8 | 1 | 2 | 6 | 4 | |
| 27 | 32 | 14 | 2 | 9-16 | 0-1 | 14-17 | 2 | 3 | 2 | 3 | |
| 37 | 6 | 3 | 12-26 | 6-13 | 7-8 | 1 | 2 | 6 | 4 | ||
| 32 | 14 | 2 | 9-16 | 0-1 | 14-17 | 2 | 3 | 2 | 3 |
Matchup
Season series 2018-19
No other meetings this season.
Records
Standings
2018-19 regular season · full standings| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | – | 2-0 | 1-0 | 3-0 | W3 | |
| 2 | 3 | 0 | 1.000 | – | 0-0 | 3-0 | 3-0 | W3 | |
| 3 | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 2-0 | W2 | |
| 4 | 1 | 0 | 1.000 | 1 | 0-0 | 1-0 | 1-0 | W1 | |
| 5 | 3 | 2 | .600 | 1 | 1-2 | 2-0 | 3-2 | L1 | |
| 6 | 0 | 6 | .000 | 4.5 | 0-3 | 0-3 | 0-6 | L6 | |
| 7 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 8 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 9 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 10 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 11 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 12 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | – | 1-0 | 1-0 | 2-0 | W2 | |
| 2 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 3 | 0 | 5 | .000 | 3.5 | 0-3 | 0-2 | 0-5 | L5 | |
| 4 | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 0-2 | L2 | |
| 5 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 6 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 7 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 8 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 9 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 10 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 11 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 12 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).