All games · 27 Feb 2019
Golden State Warriors
0-6 · away
Miami Heat
home
K. Thompson
GSW · SG
B. Adebayo
MIA · C
Tap a player for his whole line
Warriors
0-6 · 6th West · L10 0-6 · L6
Heat
No games yet this season
13–60
Final
Wednesday 27 February 2019
Quarters
Top performers
Rating out of 10
36PTS2REB1AST3STL0BLK
11PTS10REB4AST0STL2BLK
Box score
Official box score| 34 | 24 | 6 | 4 | 9-20 | 4-14 | 2-3 | 0 | 0 | 3 | 1 | |
| 37 | 36 | 2 | 1 | 14-23 | 7-15 | 1-1 | 3 | 0 | 0 | 1 | |
| Team | 60 | 8 | 5 | 23-43 | 11-29 | 3-4 | 3 | 0 | 3 | 2 |
| 17 | 2 | 3 | 0 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | |
| 32 | 11 | 10 | 4 | 3-5 | 0-0 | 5-9 | 0 | 2 | 1 | 3 | |
| Team | 13 | 13 | 4 | 4-10 | 0-1 | 5-9 | 0 | 4 | 3 | 8 |
| 37 | 36 | 2 | 1 | 14-23 | 7-15 | 1-1 | 3 | 0 | 0 | 1 | |
| 34 | 24 | 6 | 4 | 9-20 | 4-14 | 2-3 | 0 | 0 | 3 | 1 | |
| 32 | 11 | 10 | 4 | 3-5 | 0-0 | 5-9 | 0 | 2 | 1 | 3 | |
| 17 | 2 | 3 | 0 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | |
| 60 | 8 | 5 | 23-43 | 11-29 | 3-4 | 3 | 0 | 3 | 2 | ||
| 13 | 13 | 4 | 4-10 | 0-1 | 5-9 | 0 | 4 | 3 | 8 |
Matchup
Season series 2018-19
No other meetings this season.
Records
Standings
2018-19 regular season · full standings| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | – | 2-0 | 1-0 | 3-0 | W3 | |
| 2 | 3 | 0 | 1.000 | – | 0-0 | 3-0 | 3-0 | W3 | |
| 3 | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 2-0 | W2 | |
| 4 | 1 | 0 | 1.000 | 1 | 0-0 | 1-0 | 1-0 | W1 | |
| 5 | 3 | 2 | .600 | 1 | 1-2 | 2-0 | 3-2 | L1 | |
| 6 | 0 | 6 | .000 | 4.5 | 0-3 | 0-3 | 0-6 | L6 | |
| 7 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 8 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 9 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 10 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 11 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 12 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | – | 1-0 | 1-0 | 2-0 | W2 | |
| 2 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 3 | 0 | 5 | .000 | 3.5 | 0-3 | 0-2 | 0-5 | L5 | |
| 4 | 0 | 2 | .000 | 2 | 0-1 | 0-1 | 0-2 | L2 | |
| 5 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 6 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 7 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 8 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 9 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 10 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 11 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 12 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).