All games · 10 May 2019
Golden State Warriors
0-6 · away
Houston Rockets
home
Tap a player for his whole line
Warriors
0-6 · 6th West · L10 0-6 · L6
Rockets
No games yet this season
35–60
Final
Friday 10 May 2019 · Playoffs
Quarters
Box score
Official box score| 34 | 33 | 5 | 4 | 9-20 | 4-11 | 11-11 | 0 | 0 | 3 | 4 | |
| 40 | 27 | 2 | 2 | 10-20 | 7-13 | 0-0 | 1 | 2 | 4 | 2 | |
| Team | 60 | 7 | 6 | 19-40 | 11-24 | 11-11 | 1 | 2 | 7 | 6 |
| 39 | 35 | 8 | 5 | 11-25 | 6-15 | 7-12 | 4 | 0 | 6 | 3 | |
| Team | 35 | 8 | 5 | 11-25 | 6-15 | 7-12 | 4 | 0 | 6 | 3 |
| 39 | 35 | 8 | 5 | 11-25 | 6-15 | 7-12 | 4 | 0 | 6 | 3 | |
| 34 | 33 | 5 | 4 | 9-20 | 4-11 | 11-11 | 0 | 0 | 3 | 4 | |
| 40 | 27 | 2 | 2 | 10-20 | 7-13 | 0-0 | 1 | 2 | 4 | 2 | |
| 60 | 7 | 6 | 19-40 | 11-24 | 11-11 | 1 | 2 | 7 | 6 | ||
| 35 | 8 | 5 | 11-25 | 6-15 | 7-12 | 4 | 0 | 6 | 3 |
Matchup
Season series 2018-19
Records
Standings
2018-19 regular season · full standings| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | – | 2-0 | 1-0 | 3-0 | W3 | |
| 2 | 3 | 0 | 1.000 | – | 0-0 | 3-0 | 3-0 | W3 | |
| 3 | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 2-0 | W2 | |
| 4 | 1 | 0 | 1.000 | 1 | 0-0 | 1-0 | 1-0 | W1 | |
| 5 | 3 | 2 | .600 | 1 | 1-2 | 2-0 | 3-2 | L1 | |
| 6 | 0 | 6 | .000 | 4.5 | 0-3 | 0-3 | 0-6 | L6 | |
| 7 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 8 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 9 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 10 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 11 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 12 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).