All games · 9 Nov 2019
Boston Celtics
0-2 · away
San Antonio Spurs
home
J. Tatum
BOS · PF
D. DeRozan
SAS · SF
Tap a player for his whole line
Celtics
0-2 · 4th East · L10 0-2 · L2
Spurs
No games yet this season
22–35
Final
Saturday 9 November 2019
Quarters
Top performers
Rating out of 10
19PTS7REB4AST3STL0BLK
22PTS2REB4AST0STL0BLK
Box score
Official box score| 25 | 16 | 3 | 3 | 5-10 | 4-9 | 2-2 | 2 | 0 | 0 | 2 | |
| 34 | 19 | 7 | 4 | 6-13 | 2-6 | 5-6 | 3 | 0 | 2 | 3 | |
| Team | 35 | 10 | 7 | 11-23 | 6-15 | 7-8 | 5 | 0 | 2 | 5 |
| 27 | 22 | 2 | 4 | 6-15 | 0-0 | 10-11 | 0 | 0 | 2 | 2 | |
| Team | 22 | 2 | 4 | 6-15 | 0-0 | 10-11 | 0 | 0 | 2 | 2 |
| 27 | 22 | 2 | 4 | 6-15 | 0-0 | 10-11 | 0 | 0 | 2 | 2 | |
| 34 | 19 | 7 | 4 | 6-13 | 2-6 | 5-6 | 3 | 0 | 2 | 3 | |
| 25 | 16 | 3 | 3 | 5-10 | 4-9 | 2-2 | 2 | 0 | 0 | 2 | |
| 35 | 10 | 7 | 11-23 | 6-15 | 7-8 | 5 | 0 | 2 | 5 | ||
| 22 | 2 | 4 | 6-15 | 0-0 | 10-11 | 0 | 0 | 2 | 2 |
Matchup
Season series 2019-20
No other meetings this season.
Records
Standings
2019-20 regular season · full standings| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | – | 1-0 | 1-0 | 2-0 | W2 | |
| 2 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 3 | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-1 | L1 | |
| 4 | 0 | 2 | .000 | 2 | 0-0 | 0-2 | 0-2 | L2 | |
| 5 | 0 | 2 | .000 | 2 | 0-0 | 0-2 | 0-2 | L2 | |
| 6 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 7 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 8 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 9 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 10 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 11 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 12 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | – | 2-0 | 0-0 | 2-0 | W2 | |
| 2 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 3 | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | 1-0 | W1 | |
| 4 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 5 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 6 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 7 | 2 | 2 | .500 | 1 | 1-2 | 1-0 | 2-2 | W2 | |
| 8 | 2 | 2 | .500 | 1 | 1-1 | 1-1 | 2-2 | W2 | |
| 9 | 1 | 1 | .500 | 1 | 0-0 | 1-1 | 1-1 | L1 | |
| 10 | 1 | 3 | .250 | 2 | 0-1 | 1-2 | 1-3 | L2 | |
| 11 | 1 | 4 | .200 | 2.5 | 1-2 | 0-2 | 1-4 | L1 | |
| 12 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).