All games · 15 Dec 2019
Los Angeles Lakers
2-2 · away
Atlanta Hawks
home
Tap a player for his whole line
Lakers
2-2 · 7th West · L10 2-2 · W2
Hawks
No games yet this season
38–59
Final
Sunday 15 December 2019
Quarters
Box score
Official box score| 37 | 32 | 13 | 7 | 12-21 | 4-10 | 4-7 | 1 | 3 | 4 | 1 | |
| 35 | 27 | 13 | 3 | 11-23 | 0-6 | 5-7 | 1 | 2 | 5 | 5 | |
| Team | 59 | 26 | 10 | 23-44 | 4-16 | 9-14 | 2 | 5 | 9 | 6 |
| 36 | 30 | 6 | 7 | 9-22 | 3-11 | 9-11 | 2 | 0 | 6 | 2 | |
| 37 | 8 | 6 | 2 | 2-10 | 2-6 | 2-2 | 1 | 1 | 4 | 5 | |
| Team | 38 | 12 | 9 | 11-32 | 5-17 | 11-13 | 3 | 1 | 10 | 7 |
| 37 | 32 | 13 | 7 | 12-21 | 4-10 | 4-7 | 1 | 3 | 4 | 1 | |
| 36 | 30 | 6 | 7 | 9-22 | 3-11 | 9-11 | 2 | 0 | 6 | 2 | |
| 35 | 27 | 13 | 3 | 11-23 | 0-6 | 5-7 | 1 | 2 | 5 | 5 | |
| 37 | 8 | 6 | 2 | 2-10 | 2-6 | 2-2 | 1 | 1 | 4 | 5 | |
| 59 | 26 | 10 | 23-44 | 4-16 | 9-14 | 2 | 5 | 9 | 6 | ||
| 38 | 12 | 9 | 11-32 | 5-17 | 11-13 | 3 | 1 | 10 | 7 |
Matchup
Season series 2019-20
No other meetings this season.
Records
Standings
2019-20 regular season · full standings| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | – | 2-0 | 0-0 | 2-0 | W2 | |
| 2 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 3 | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | 1-0 | W1 | |
| 4 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 5 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 6 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 7 | 2 | 2 | .500 | 1 | 1-2 | 1-0 | 2-2 | W2 | |
| 8 | 2 | 2 | .500 | 1 | 1-1 | 1-1 | 2-2 | W2 | |
| 9 | 1 | 1 | .500 | 1 | 0-0 | 1-1 | 1-1 | L1 | |
| 10 | 1 | 3 | .250 | 2 | 0-1 | 1-2 | 1-3 | L2 | |
| 11 | 1 | 4 | .200 | 2.5 | 1-2 | 0-2 | 1-4 | L1 | |
| 12 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | – | 1-0 | 1-0 | 2-0 | W2 | |
| 2 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 3 | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-1 | L1 | |
| 4 | 0 | 2 | .000 | 2 | 0-0 | 0-2 | 0-2 | L2 | |
| 5 | 0 | 2 | .000 | 2 | 0-0 | 0-2 | 0-2 | L2 | |
| 6 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 7 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 8 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 9 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 10 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 11 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 12 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).