All games · 20 Jan 2020
Los Angeles Lakers
2-2 · away
Boston Celtics
0-2 · home
Tap a player for his whole line
Lakers
2-2 · 7th West · L10 2-2 · W2
Celtics
0-2 · 4th East · L10 0-2 · L2
41–24
Final
Monday 20 January 2020
Quarters
Box score
Official box score| 29 | 15 | 7 | 13 | 5-12 | 0-2 | 5-5 | 0 | 0 | 4 | 1 | |
| 23 | 9 | 4 | 2 | 3-7 | 0-0 | 3-3 | 1 | 2 | 2 | 5 | |
| Team | 24 | 11 | 15 | 8-19 | 0-2 | 8-8 | 1 | 2 | 6 | 6 |
| 27 | 9 | 3 | 4 | 3-8 | 1-5 | 2-2 | 2 | 0 | 3 | 3 | |
| 9 | 5 | 0 | 0 | 2-4 | 0-2 | 1-4 | 1 | 0 | 0 | 0 | |
| 29 | 27 | 5 | 3 | 10-18 | 5-8 | 2-3 | 1 | 0 | 0 | 3 | |
| Team | 41 | 8 | 7 | 15-30 | 6-15 | 5-9 | 4 | 0 | 3 | 6 |
| 29 | 27 | 5 | 3 | 10-18 | 5-8 | 2-3 | 1 | 0 | 0 | 3 | |
| 29 | 15 | 7 | 13 | 5-12 | 0-2 | 5-5 | 0 | 0 | 4 | 1 | |
| 23 | 9 | 4 | 2 | 3-7 | 0-0 | 3-3 | 1 | 2 | 2 | 5 | |
| 27 | 9 | 3 | 4 | 3-8 | 1-5 | 2-2 | 2 | 0 | 3 | 3 | |
| 9 | 5 | 0 | 0 | 2-4 | 0-2 | 1-4 | 1 | 0 | 0 | 0 | |
| 24 | 11 | 15 | 8-19 | 0-2 | 8-8 | 1 | 2 | 6 | 6 | ||
| 41 | 8 | 7 | 15-30 | 6-15 | 5-9 | 4 | 0 | 3 | 6 |
Matchup
Season series 2019-20
No other meetings this season.
Records
Standings
2019-20 regular season · full standings| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | – | 2-0 | 0-0 | 2-0 | W2 | |
| 2 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 3 | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | 1-0 | W1 | |
| 4 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 5 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 6 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 7 | 2 | 2 | .500 | 1 | 1-2 | 1-0 | 2-2 | W2 | |
| 8 | 2 | 2 | .500 | 1 | 1-1 | 1-1 | 2-2 | W2 | |
| 9 | 1 | 1 | .500 | 1 | 0-0 | 1-1 | 1-1 | L1 | |
| 10 | 1 | 3 | .250 | 2 | 0-1 | 1-2 | 1-3 | L2 | |
| 11 | 1 | 4 | .200 | 2.5 | 1-2 | 0-2 | 1-4 | L1 | |
| 12 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | – | 1-0 | 1-0 | 2-0 | W2 | |
| 2 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 3 | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-1 | L1 | |
| 4 | 0 | 2 | .000 | 2 | 0-0 | 0-2 | 0-2 | L2 | |
| 5 | 0 | 2 | .000 | 2 | 0-0 | 0-2 | 0-2 | L2 | |
| 6 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 7 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 8 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 9 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 10 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 11 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 12 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).