All games · 8 Mar 2020
Milwaukee Bucks
0-1 · away
Phoenix Suns
home
K. Middleton
MIL · PF
D. Booker
PHX · PG
Tap a player for his whole line
Bucks
0-1 · 3rd East · L10 0-1 · L1
Suns
No games yet this season
36–57
Final
Sunday 8 March 2020
Quarters
Top performers
Rating out of 10
39PTS2REB4AST0STL0BLK
36PTS5REB8AST1STL2BLK
Box score
Official box score| 35 | 39 | 2 | 4 | 13-26 | 3-10 | 10-11 | 0 | 0 | 4 | 3 | |
| 27 | 18 | 2 | 2 | 8-14 | 1-4 | 1-1 | 1 | 2 | 2 | 2 | |
| Team | 57 | 4 | 6 | 21-40 | 4-14 | 11-12 | 1 | 2 | 6 | 5 |
| 39 | 36 | 5 | 8 | 13-17 | 4-6 | 6-7 | 1 | 2 | 6 | 4 | |
| Team | 36 | 5 | 8 | 13-17 | 4-6 | 6-7 | 1 | 2 | 6 | 4 |
| 35 | 39 | 2 | 4 | 13-26 | 3-10 | 10-11 | 0 | 0 | 4 | 3 | |
| 39 | 36 | 5 | 8 | 13-17 | 4-6 | 6-7 | 1 | 2 | 6 | 4 | |
| 27 | 18 | 2 | 2 | 8-14 | 1-4 | 1-1 | 1 | 2 | 2 | 2 | |
| 57 | 4 | 6 | 21-40 | 4-14 | 11-12 | 1 | 2 | 6 | 5 | ||
| 36 | 5 | 8 | 13-17 | 4-6 | 6-7 | 1 | 2 | 6 | 4 |
Matchup
Season series 2019-20
No other meetings this season.
Records
Standings
2019-20 regular season · full standings| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | – | 1-0 | 1-0 | 2-0 | W2 | |
| 2 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 3 | 0 | 1 | .000 | 1.5 | 0-0 | 0-1 | 0-1 | L1 | |
| 4 | 0 | 2 | .000 | 2 | 0-0 | 0-2 | 0-2 | L2 | |
| 5 | 0 | 2 | .000 | 2 | 0-0 | 0-2 | 0-2 | L2 | |
| 6 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 7 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 8 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 9 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 10 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 11 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 12 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1.000 | – | 2-0 | 0-0 | 2-0 | W2 | |
| 2 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 3 | 1 | 0 | 1.000 | 0.5 | 0-0 | 1-0 | 1-0 | W1 | |
| 4 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 5 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 6 | 1 | 0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 7 | 2 | 2 | .500 | 1 | 1-2 | 1-0 | 2-2 | W2 | |
| 8 | 2 | 2 | .500 | 1 | 1-1 | 1-1 | 2-2 | W2 | |
| 9 | 1 | 1 | .500 | 1 | 0-0 | 1-1 | 1-1 | L1 | |
| 10 | 1 | 3 | .250 | 2 | 0-1 | 1-2 | 1-3 | L2 | |
| 11 | 1 | 4 | .200 | 2.5 | 1-2 | 0-2 | 1-4 | L1 | |
| 12 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 13 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 14 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
| 15 | 0 | 0 | – | 1 | 0-0 | 0-0 | 0-0 | ||
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).