All games · 28 Dec 2020
Houston Rockets
away
Denver Nuggets
0-5 · home
Tap a player for his whole line
Rockets
No games yet this season
Nuggets
0-5 · 14th West · L10 0-5 · L5
19–34
Final
Monday 28 December 2020
Quarters
Box score
Official box score| 31 | 34 | 6 | 8 | 10-16 | 5-9 | 9-9 | 1 | 0 | 5 | 2 | |
| Team | 34 | 6 | 8 | 10-16 | 5-9 | 9-9 | 1 | 0 | 5 | 2 |
| 34 | 19 | 12 | 18 | 8-11 | 1-1 | 2-3 | 3 | 1 | 3 | 2 | |
| Team | 19 | 12 | 18 | 8-11 | 1-1 | 2-3 | 3 | 1 | 3 | 2 |
| 31 | 34 | 6 | 8 | 10-16 | 5-9 | 9-9 | 1 | 0 | 5 | 2 | |
| 34 | 19 | 12 | 18 | 8-11 | 1-1 | 2-3 | 3 | 1 | 3 | 2 | |
| 34 | 6 | 8 | 10-16 | 5-9 | 9-9 | 1 | 0 | 5 | 2 | ||
| 19 | 12 | 18 | 8-11 | 1-1 | 2-3 | 3 | 1 | 3 | 2 |
Matchup
Season series 2020-21
No other meetings this season.
Records
Standings
2020-21 regular season · full standings| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | – | 2-0 | 1-0 | 3-0 | W3 | |
| 2 | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 2-0 | W2 | |
| 3 | 2 | 0 | 1.000 | 0.5 | 0-0 | 2-0 | 2-0 | W2 | |
| 4 | 2 | 1 | .667 | 1 | 1-1 | 1-0 | 2-1 | W1 | |
| 5 | 2 | 1 | .667 | 1 | 1-1 | 1-0 | 2-1 | W1 | |
| 6 | 5 | 4 | .556 | 1 | 1-4 | 4-0 | 5-4 | W1 | |
| 7 | 2 | 2 | .500 | 1.5 | 1-0 | 1-2 | 2-2 | L1 | |
| 8 | 2 | 2 | .500 | 1.5 | 1-2 | 1-0 | 2-2 | W1 | |
| 9 | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 1-1 | L1 | |
| 10 | 2 | 3 | .400 | 2 | 1-1 | 1-2 | 2-3 | L3 | |
| 11 | 2 | 5 | .286 | 3 | 1-2 | 1-3 | 2-5 | W1 | |
| 12 | 2 | 9 | .182 | 5 | 1-7 | 1-2 | 2-8 | L2 | |
| 13 | 0 | 1 | .000 | 2 | 0-1 | 0-0 | 0-1 | L1 | |
| 14 | 0 | 5 | .000 | 4 | 0-2 | 0-3 | 0-5 | L5 | |
| 15 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).