All games · 1 May 2021
Memphis Grizzlies
2-3 · away
Orlando Magic
1-0 · home
J. Morant
MEM · PG
W. Carter Jr.
ORL · C
Tap a player for his whole line
Grizzlies
2-3 · 10th West · L10 2-3 · L3
Magic
1-0 · 4th East · L10 1-0 · W1
11–45
Final
Saturday 1 May 2021
Quarters
Top performers
Rating out of 10
22PTS3REB7AST0STL1BLK
6PTS4REB1AST0STL0BLK
Box score
Official box score| 32 | 22 | 3 | 7 | 8-18 | 2-3 | 4-4 | 0 | 1 | 6 | 1 | |
| 31 | 5 | 6 | 0 | 2-5 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | |
| 21 | 7 | 7 | 0 | 3-6 | 0-2 | 1-1 | 0 | 2 | 2 | 4 | |
| 30 | 11 | 16 | 3 | 5-10 | 0-0 | 1-4 | 1 | 3 | 3 | 3 | |
| Team | 45 | 32 | 10 | 18-39 | 3-8 | 6-9 | 1 | 6 | 13 | 10 |
| 24 | 5 | 1 | 4 | 2-7 | 0-1 | 1-2 | 0 | 0 | 1 | 4 | |
| 27 | 6 | 4 | 1 | 2-6 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | |
| Team | 11 | 5 | 5 | 4-13 | 0-2 | 3-4 | 0 | 0 | 3 | 4 |
| 32 | 22 | 3 | 7 | 8-18 | 2-3 | 4-4 | 0 | 1 | 6 | 1 | |
| 30 | 11 | 16 | 3 | 5-10 | 0-0 | 1-4 | 1 | 3 | 3 | 3 | |
| 21 | 7 | 7 | 0 | 3-6 | 0-2 | 1-1 | 0 | 2 | 2 | 4 | |
| 27 | 6 | 4 | 1 | 2-6 | 0-1 | 2-2 | 0 | 0 | 2 | 0 | |
| 31 | 5 | 6 | 0 | 2-5 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | |
| 24 | 5 | 1 | 4 | 2-7 | 0-1 | 1-2 | 0 | 0 | 1 | 4 | |
| 45 | 32 | 10 | 18-39 | 3-8 | 6-9 | 1 | 6 | 13 | 10 | ||
| 11 | 5 | 5 | 4-13 | 0-2 | 3-4 | 0 | 0 | 3 | 4 |
Matchup
Season series 2020-21
No other meetings this season.
Records
Standings
2020-21 regular season · full standings| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 1.000 | – | 2-0 | 1-0 | 3-0 | W3 | |
| 2 | 2 | 0 | 1.000 | 0.5 | 1-0 | 1-0 | 2-0 | W2 | |
| 3 | 2 | 0 | 1.000 | 0.5 | 0-0 | 2-0 | 2-0 | W2 | |
| 4 | 2 | 1 | .667 | 1 | 1-1 | 1-0 | 2-1 | W1 | |
| 5 | 2 | 1 | .667 | 1 | 1-1 | 1-0 | 2-1 | W1 | |
| 6 | 5 | 4 | .556 | 1 | 1-4 | 4-0 | 5-4 | W1 | |
| 7 | 2 | 2 | .500 | 1.5 | 1-0 | 1-2 | 2-2 | L1 | |
| 8 | 2 | 2 | .500 | 1.5 | 1-2 | 1-0 | 2-2 | W1 | |
| 9 | 1 | 1 | .500 | 1.5 | 1-0 | 0-1 | 1-1 | L1 | |
| 10 | 2 | 3 | .400 | 2 | 1-1 | 1-2 | 2-3 | L3 | |
| 11 | 2 | 5 | .286 | 3 | 1-2 | 1-3 | 2-5 | W1 | |
| 12 | 2 | 9 | .182 | 5 | 1-7 | 1-2 | 2-8 | L2 | |
| 13 | 0 | 1 | .000 | 2 | 0-1 | 0-0 | 0-1 | L1 | |
| 14 | 0 | 5 | .000 | 4 | 0-2 | 0-3 | 0-5 | L5 | |
| 15 | 0 | 0 | – | 1.5 | 0-0 | 0-0 | 0-0 | ||
| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 1.000 | – | 2-0 | 2-0 | 4-0 | W4 | |
| 2 | 2 | 0 | 1.000 | 1 | 1-0 | 1-0 | 2-0 | W2 | |
| 3 | 2 | 0 | 1.000 | 1 | 1-0 | 1-0 | 2-0 | W2 | |
| 4 | 1 | 0 | 1.000 | 1.5 | 0-0 | 1-0 | 1-0 | W1 | |
| 5 | 1 | 0 | 1.000 | 1.5 | 1-0 | 0-0 | 1-0 | W1 | |
| 6 | 1 | 0 | 1.000 | 1.5 | 0-0 | 1-0 | 1-0 | W1 | |
| 7 | 1 | 0 | 1.000 | 1.5 | 0-0 | 1-0 | 1-0 | W1 | |
| 8 | 4 | 2 | .667 | 1 | 1-2 | 3-0 | 4-2 | W3 | |
| 9 | 4 | 2 | .667 | 1 | 2-2 | 2-0 | 4-2 | W1 | |
| 10 | 2 | 1 | .667 | 1.5 | 2-1 | 0-0 | 2-1 | L1 | |
| 11 | 4 | 3 | .571 | 1.5 | 2-2 | 2-1 | 4-3 | W3 | |
| 12 | 3 | 3 | .500 | 2 | 1-0 | 2-3 | 3-3 | W1 | |
| 13 | 2 | 2 | .500 | 2 | 1-1 | 1-1 | 2-2 | W2 | |
| 14 | 2 | 12 | .143 | 7 | 2-3 | 0-9 | 2-8 | L2 | |
| 15 | 0 | 1 | .000 | 2.5 | 0-0 | 0-1 | 0-1 | L1 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).