NBAHOUSE
All games · 30 Oct 2021
Atlanta Hawks Atlanta Hawks 43-39 · away
94–122
Final
Saturday 30 October 2021
Philadelphia 76ers Philadelphia 76ers 51-31 · home

Top performers

Rating out of 10
C. ReddishATL · SG 7.2
16PTS2REB1AST1STL0BLK
T. HarrisPHI · PF 8.4
22PTS11REB4AST0STL0BLK
C. Reddish16 Points 22T. Harris
C. Capela12 Rebounds 11T. Harris
T. Young10 Assists 4T. Harris

Box score

Official box score
Tap a player for his whole line
Trae YoungTrae YoungT. YoungPG 3213210 5-161-42-4 0032
Delon WrightDelon WrightD. WrightPG 5012 0-10-00-0 1021
Kevin HuerterKevin HuerterK. HuerterSG 13353 1-51-20-0 0011
Cam ReddishCam ReddishC. ReddishSG 201621 7-142-50-0 1010
De'Andre HunterDe'Andre HunterD. HunterSF 23730 3-100-21-2 0031
Bogdan BogdanovicBogdan BogdanovicB. BogdanovicSF 291341 6-111-10-0 2031
Danilo GallinariDanilo GallinariD. GallinariSF 12441 2-60-10-0 0031
Jalen JohnsonJalen JohnsonJ. JohnsonPF 5400 1-20-02-2 0000
John CollinsJohn CollinsJ. CollinsPF 31873 3-92-40-0 2012
Clint CapelaClint CapelaC. CapelaC 2811120 4-110-03-4 0105
Team794021 32-857-198-12 611714
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 251603 6-81-23-3 1123
Shake MiltonShake MiltonS. MiltonPG 191142 5-111-60-0 1004
Isaiah JoeIsaiah JoeI. JoeSG 5511 2-31-20-0 0000
Seth CurrySeth CurryS. CurrySG 291501 5-92-43-3 1003
Matisse ThybulleMatisse ThybulleM. ThybulleSF 231132 4-71-32-2 4311
Georges NiangGeorges NiangG. NiangSF 18532 2-71-60-0 0003
Tobias HarrisTobias HarrisT. HarrisPF 3122114 9-132-52-2 0012
Joel EmbiidJoel EmbiidJ. EmbiidC 301952 5-131-48-9 0121
Andre DrummondAndre DrummondA. DrummondC 13851 4-60-00-0 2021
Paul ReedPaul ReedP. ReedC 4000 0-00-00-0 0001
Charles BasseyCharles BasseyC. BasseyC 3000 0-00-00-0 0001
Team1123218 42-7710-3218-19 95820
Tobias HarrisTobias HarrisT. HarrisPF 3122114 9-132-52-2 0012
Joel EmbiidJoel EmbiidJ. EmbiidC 301952 5-131-48-9 0121
Cam ReddishCam ReddishC. ReddishSG 201621 7-142-50-0 1010
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 251603 6-81-23-3 1123
Seth CurrySeth CurryS. CurrySG 291501 5-92-43-3 1003
Trae YoungTrae YoungT. YoungPG 3213210 5-161-42-4 0032
Bogdan BogdanovicBogdan BogdanovicB. BogdanovicSF 291341 6-111-10-0 2031
Clint CapelaClint CapelaC. CapelaC 2811120 4-110-03-4 0105
Shake MiltonShake MiltonS. MiltonPG 191142 5-111-60-0 1004
Matisse ThybulleMatisse ThybulleM. ThybulleSF 231132 4-71-32-2 4311
John CollinsJohn CollinsJ. CollinsPF 31873 3-92-40-0 2012
Andre DrummondAndre DrummondA. DrummondC 13851 4-60-00-0 2021
De'Andre HunterDe'Andre HunterD. HunterSF 23730 3-100-21-2 0031
Isaiah JoeIsaiah JoeI. JoeSG 5511 2-31-20-0 0000
Georges NiangGeorges NiangG. NiangSF 18532 2-71-60-0 0003
Danilo GallinariDanilo GallinariD. GallinariSF 12441 2-60-10-0 0031
Jalen JohnsonJalen JohnsonJ. JohnsonPF 5400 1-20-02-2 0000
Kevin HuerterKevin HuerterK. HuerterSG 13353 1-51-20-0 0011
Delon WrightDelon WrightD. WrightPG 5012 0-10-00-0 1021
Paul ReedPaul ReedP. ReedC 4000 0-00-00-0 0001
Charles BasseyCharles BasseyC. BasseyC 3000 0-00-00-0 0001
ATL794021 32-857-198-12 611714
PHI1123218 42-7710-3218-19 95820

Team stats

The whole game, from the box score
Hawks Final 76ers

Matchup

Records

Hawks 43-39 · 9th East · L10 7-3 · W1
76ers 51-31 · 4th East · L10 6-4 · W2

All meetings since 2018-19 →

Standings

2021-22 regular season · full standings
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 HeatMIA 5329 .646 – 29-1224-17 6-4L1
2 CelticsBOS 5131 .622 2 28-1323-18 7-3W1
3 BucksMIL 5131 .622 2 27-1424-17 6-4L1
4 76ersPHI 5131 .622 2 24-1727-14 6-4W2
5 RaptorsTOR 4834 .585 5 24-1724-17 8-2L1
6 BullsCHI 4636 .561 7 27-1419-22 4-6W1
7 CavaliersCLE 4438 .537 9 25-1619-22 3-7W1
8 NetsBKN 4438 .537 9 20-2124-17 6-4W4
9 HawksATL 4339 .524 10 27-1416-25 7-3W1
10 HornetsCHA 4339 .524 10 22-1921-20 6-4W3
11 KnicksNYK 3745 .451 16 17-2420-21 7-3W2
12 WizardsWAS 3547 .427 18 21-2014-27 5-5L3
13 PacersIND 2557 .305 28 16-259-32 0-10L10
14 PistonsDET 2359 .280 30 13-2810-31 4-6L3
15 MagicORL 2260 .268 31 12-2910-31 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).