99–112
Final
Wednesday 3 November 2021
Box score
Official box score
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 12 | 8 | 2 | 1 | 0 | 2 | 1 | 4-12 | 3-4 | |
| 33 | 16 | 4 | 4 | 1 | 1 | 0 | 3 | 7-16 | 1-2 | |
| 32 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 4-11 | 0-0 | |
| 31 | 16 | 1 | 7 | 4 | 0 | 0 | 2 | 5-9 | 2-2 | |
| 29 | 14 | 11 | 2 | 2 | 0 | 0 | 2 | 5-13 | 2-2 | |
| 20 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 2-5 | 0-0 | |
| 17 | 14 | 2 | 0 | 2 | 0 | 0 | 3 | 6-9 | 0-0 | |
| 14 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| Team | 86 | 38 | 20 | 12 | 1 | 3 | 14 | 33-79 | 8-10 |
Sacramento Kings
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 23 | 8 | 3 | 4 | 1 | 0 | 3 | 5-8 | 9-10 | |
| 38 | 19 | 2 | 5 | 2 | 1 | 0 | 1 | 8-14 | 1-2 | |
| 37 | 20 | 4 | 7 | 1 | 4 | 2 | 0 | 6-11 | 7-8 | |
| 26 | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 6-12 | 0-0 | |
| 23 | 11 | 5 | 0 | 2 | 1 | 0 | 0 | 4-13 | 1-2 | |
| 21 | 12 | 5 | 2 | 0 | 0 | 3 | 2 | 6-9 | 0-0 | |
| 16 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 6-9 | 0-0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | |
| Team | 109 | 32 | 26 | 9 | 7 | 6 | 7 | 41-76 | 18-22 |