87–115
Final
Friday 5 November 2021
Box score
Official box score
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 11 | 6 | 4 | 0 | 0 | 0 | 1 | 4-17 | 3-4 | |
| 25 | 13 | 9 | 2 | 1 | 1 | 2 | 3 | 4-14 | 4-4 | |
| 22 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 4-8 | 1-1 | |
| 20 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | |
| 20 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2-9 | 0-0 | |
| 19 | 9 | 0 | 0 | 3 | 2 | 0 | 2 | 3-6 | 0-0 | |
| 19 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 0-4 | 0-0 | |
| 17 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 3-6 | 1-1 | |
| 13 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 3-5 | 0-0 | |
| 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2-3 | 2-2 | |
| 10 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 3-7 | 0-0 | |
| 10 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-3 | |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | |
| 7 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | |
| Team | 87 | 38 | 19 | 6 | 11 | 3 | 9 | 34-93 | 13-17 |
Washington Wizards
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 5 | 7 | 3 | 0 | 0 | 1 | 2 | 2-6 | 1-4 | |
| 27 | 17 | 3 | 7 | 0 | 0 | 0 | 5 | 7-12 | 3-3 | |
| 26 | 12 | 7 | 3 | 4 | 2 | 0 | 0 | 4-10 | 0-0 | |
| 25 | 13 | 6 | 3 | 3 | 0 | 0 | 1 | 5-10 | 0-0 | |
| 23 | 15 | 4 | 3 | 0 | 0 | 2 | 3 | 7-8 | 1-2 | |
| 22 | 12 | 4 | 6 | 2 | 0 | 1 | 2 | 5-11 | 0-0 | |
| 21 | 6 | 5 | 3 | 0 | 1 | 1 | 1 | 2-5 | 2-2 | |
| 17 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | |
| Team | 82 | 40 | 31 | 9 | 3 | 5 | 14 | 33-65 | 7-11 |