NBAHOUSE
All games · 12 Nov 2021
Phoenix Suns Phoenix Suns 64-18 · away
119–94
Final
Friday 12 November 2021
Memphis Grizzlies Memphis Grizzlies 56-26 · home

Box score

Official box score
Tap a player for his whole line
Devin BookerDevin BookerD. BookerPG 261757 7-171-52-2 0032
Cameron PayneCameron PayneC. PaynePG 201022 4-132-50-0 1112
Chris PaulChris PaulC. PaulPG 2815412 6-120-23-3 5022
Landry ShametLandry ShametL. ShametSG 23843 2-92-52-2 0000
Mikal BridgesMikal BridgesM. BridgesSF 291321 5-73-30-0 2014
Cameron JohnsonCameron JohnsonC. JohnsonSF 231271 4-73-61-1 0021
Jae CrowderJae CrowderJ. CrowderSF 251750 6-105-80-0 0212
Frank KaminskyFrank KaminskyF. KaminskyPF 27861 4-70-10-0 1201
Jalen SmithJalen SmithJ. SmithC 5010 0-10-00-0 0001
Team1003627 38-8316-358-8 951015
Tyus JonesTyus JonesT. JonesPG 15722 3-51-20-0 0010
Ja MorantJa MorantJ. MorantPG 3226126 10-190-26-9 2052
Desmond BaneDesmond BaneD. BaneSG 24981 4-131-40-0 0202
Sam MerrillSam MerrillS. MerrillSG 8321 1-31-30-0 0001
De'Anthony MeltonDe'Anthony MeltonD. MeltonSG 17311 1-51-30-0 0041
Ziaire WilliamsZiaire WilliamsZ. WilliamsSF 19220 1-50-40-0 0002
John KoncharJohn KoncharJ. KoncharSF 24461 1-41-31-4 1001
Jaren Jackson Jr.Jaren Jackson Jr.J. Jackson Jr.PF 261941 7-182-63-4 0223
Santi AldamaSanti AldamaS. AldamaPF 5211 1-50-20-0 0000
Xavier TillmanXavier TillmanX. TillmanPF 8241 1-30-20-0 0010
Kyle AndersonKyle AndersonK. AndersonC 18421 1-40-12-2 2011
Steven AdamsSteven AdamsS. AdamsC 225101 2-60-01-4 1012
Brandon ClarkeBrandon ClarkeB. ClarkeC 19842 4-70-10-0 0201
Team945819 37-977-3313-23 661516
Ja MorantJa MorantJ. MorantPG 3226126 10-190-26-9 2052
Jaren Jackson Jr.Jaren Jackson Jr.J. Jackson Jr.PF 261941 7-182-63-4 0223
Devin BookerDevin BookerD. BookerPG 261757 7-171-52-2 0032
Jae CrowderJae CrowderJ. CrowderSF 251750 6-105-80-0 0212
Chris PaulChris PaulC. PaulPG 2815412 6-120-23-3 5022
Mikal BridgesMikal BridgesM. BridgesSF 291321 5-73-30-0 2014
Cameron JohnsonCameron JohnsonC. JohnsonSF 231271 4-73-61-1 0021
Cameron PayneCameron PayneC. PaynePG 201022 4-132-50-0 1112
Desmond BaneDesmond BaneD. BaneSG 24981 4-131-40-0 0202
Landry ShametLandry ShametL. ShametSG 23843 2-92-52-2 0000
Frank KaminskyFrank KaminskyF. KaminskyPF 27861 4-70-10-0 1201
Brandon ClarkeBrandon ClarkeB. ClarkeC 19842 4-70-10-0 0201
Tyus JonesTyus JonesT. JonesPG 15722 3-51-20-0 0010
Steven AdamsSteven AdamsS. AdamsC 225101 2-60-01-4 1012
John KoncharJohn KoncharJ. KoncharSF 24461 1-41-31-4 1001
Kyle AndersonKyle AndersonK. AndersonC 18421 1-40-12-2 2011
Sam MerrillSam MerrillS. MerrillSG 8321 1-31-30-0 0001
De'Anthony MeltonDe'Anthony MeltonD. MeltonSG 17311 1-51-30-0 0041
Ziaire WilliamsZiaire WilliamsZ. WilliamsSF 19220 1-50-40-0 0002
Santi AldamaSanti AldamaS. AldamaPF 5211 1-50-20-0 0000
Xavier TillmanXavier TillmanX. TillmanPF 8241 1-30-20-0 0010
Jalen SmithJalen SmithJ. SmithC 5010 0-10-00-0 0001
PHX1003627 38-8316-358-8 951015
MEM945819 37-977-3313-23 661516

Team stats

The whole game, from the box score
Suns Final Grizzlies

Matchup

Records

Suns 64-18 · 1st West · L10 6-4 · L1
Grizzlies 56-26 · 2nd West · L10 7-3 · L1

All meetings since 2018-19 →