NBAHOUSE
All games · 27 Dec 2021
Memphis Grizzlies Memphis Grizzlies 56-26 · away
114–113
Final
Monday 27 December 2021
Phoenix Suns Phoenix Suns 64-18 · home

Top performers

Rating out of 10
J. MorantMEM · PG 8.7
33PTS4REB4AST2STL0BLK
D. BookerPHX · PG 8.6
30PTS2REB4AST2STL2BLK
J. Morant33 Points 30D. Booker
S. Adams16 Rebounds 9J. Smith
S. Adams7 Assists 13C. Paul

Box score

Official box score
Tap a player for his whole line
Tyus JonesTyus JonesT. JonesPG 18412 2-50-10-0 0011
Ja MorantJa MorantJ. MorantPG 343344 14-253-52-4 2022
Desmond BaneDesmond BaneD. BaneSG 373263 12-226-112-2 1135
John KoncharJohn KoncharJ. KoncharSF 34792 3-41-20-0 2013
Jaren Jackson Jr.Jaren Jackson Jr.J. Jackson Jr.PF 291131 3-111-54-4 0222
Xavier TillmanXavier TillmanX. TillmanPF 5001 0-10-10-0 2020
Kyle AndersonKyle AndersonK. AndersonC 23261 1-50-10-0 2134
Steven AdamsSteven AdamsS. AdamsC 3113167 4-50-05-7 0134
Brandon ClarkeBrandon ClarkeB. ClarkeC 11620 3-40-00-0 0012
Team1084721 42-8211-2613-17 951823
Devin BookerDevin BookerD. BookerPG 373024 10-203-67-9 2230
Cameron PayneCameron PayneC. PaynePG 241534 7-161-40-0 0003
Chris PaulChris PaulC. PaulPG 3513613 4-130-35-5 3032
Elfrid PaytonElfrid PaytonE. PaytonPG 9220 1-30-00-0 1012
Mikal BridgesMikal BridgesM. BridgesSG 321011 5-50-00-0 1000
Landry ShametLandry ShametL. ShametSG 14310 1-61-40-0 1000
Cameron JohnsonCameron JohnsonC. JohnsonSF 361970 6-134-103-3 2012
Jalen SmithJalen SmithJ. SmithC 291590 4-102-45-6 1021
Team1073122 38-8611-3120-23 1121010
Ja MorantJa MorantJ. MorantPG 343344 14-253-52-4 2022
Desmond BaneDesmond BaneD. BaneSG 373263 12-226-112-2 1135
Devin BookerDevin BookerD. BookerPG 373024 10-203-67-9 2230
Cameron JohnsonCameron JohnsonC. JohnsonSF 361970 6-134-103-3 2012
Cameron PayneCameron PayneC. PaynePG 241534 7-161-40-0 0003
Jalen SmithJalen SmithJ. SmithC 291590 4-102-45-6 1021
Steven AdamsSteven AdamsS. AdamsC 3113167 4-50-05-7 0134
Chris PaulChris PaulC. PaulPG 3513613 4-130-35-5 3032
Jaren Jackson Jr.Jaren Jackson Jr.J. Jackson Jr.PF 291131 3-111-54-4 0222
Mikal BridgesMikal BridgesM. BridgesSG 321011 5-50-00-0 1000
John KoncharJohn KoncharJ. KoncharSF 34792 3-41-20-0 2013
Brandon ClarkeBrandon ClarkeB. ClarkeC 11620 3-40-00-0 0012
Tyus JonesTyus JonesT. JonesPG 18412 2-50-10-0 0011
Landry ShametLandry ShametL. ShametSG 14310 1-61-40-0 1000
Kyle AndersonKyle AndersonK. AndersonC 23261 1-50-10-0 2134
Elfrid PaytonElfrid PaytonE. PaytonPG 9220 1-30-00-0 1012
Xavier TillmanXavier TillmanX. TillmanPF 5001 0-10-10-0 2020
MEM1084721 42-8211-2613-17 951823
PHX1073122 38-8611-3120-23 1121010

Team stats

The whole game, from the box score
Grizzlies Final Suns

Matchup

Records

Grizzlies 56-26 · 2nd West · L10 7-3 · L1
Suns 64-18 · 1st West · L10 6-4 · L1

All meetings since 2018-19 →

Standings

2021-22 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 SunsPHX 6418 .780 – 32-932-9 6-4L1
2 GrizzliesMEM 5626 .683 8 30-1126-15 7-3L1
3 WarriorsGSW 5329 .646 11 31-1022-19 6-4W5
4 MavericksDAL 5230 .634 12 29-1223-18 8-2W4
5 JazzUTA 4933 .598 15 29-1220-21 4-6W1
6 NuggetsDEN 4834 .585 16 23-1825-16 6-4L1
7 TimberwolvesMIN 4636 .561 18 26-1520-21 4-6L1
8 ClippersLAC 4240 .512 22 25-1617-24 6-4W5
9 PelicansNOP 3646 .439 28 19-2217-24 6-4L2
10 SpursSAS 3448 .415 30 16-2518-23 6-4L3
11 LakersLAL 3349 .402 31 21-2012-29 2-8W2
12 KingsSAC 3052 .366 34 16-2514-27 5-5W1
13 Trail BlazersPOR 2755 .329 37 17-2410-31 0-10L11
14 ThunderOKC 2458 .293 40 12-2912-29 4-6L3
15 RocketsHOU 2062 .244 44 11-309-32 2-8L7

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).