NBAHOUSE
All games · 20 Nov 2021
Oklahoma City Thunder Oklahoma City Thunder 24-58 · away
105–111
Final
Saturday 20 November 2021
Boston Celtics Boston Celtics 51-31 · home

Top performers

Rating out of 10
J. GiddeyOKC · PG 7.3
15PTS8REB3AST1STL0BLK
J. TatumBOS · PF 9.0
33PTS8REB5AST0STL1BLK
L. Dort16 Points 33J. Tatum
D. Bazley10 Rebounds 11A. Horford
D. Bazley6 Assists 8M. Smart

Box score

Official box score
Tap a player for his whole line
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 341433 4-133-73-5 0034
Josh GiddeyJosh GiddeyJ. GiddeyPG 291583 5-134-61-2 1021
Ty JeromeTy JeromeT. JeromePG 151211 5-71-21-1 1002
Luguentz DortLuguentz DortL. DortSF 361643 5-154-92-2 0023
Aaron WigginsAaron WigginsA. WigginsSF 10611 2-41-31-3 0000
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 19752 3-60-11-2 1000
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 271381 5-113-70-0 0001
Darius BazleyDarius BazleyD. BazleyPF 344106 2-110-30-1 1000
Aleksej PokusevskiAleksej PokusevskiA. PokusevskiPF 9022 0-10-10-0 0020
Team874222 31-8116-399-16 40911
Payton PritchardPayton PritchardP. PritchardPG 1000 0-00-00-0 0000
Dennis SchroderDennis SchroderD. SchroderPG 362946 13-223-70-0 0021
Marcus SmartMarcus SmartM. SmartSG 35718 2-61-22-2 2111
Josh RichardsonJosh RichardsonJ. RichardsonSG 26641 2-62-30-0 0001
Brodric ThomasBrodric ThomasB. ThomasSG 1010 0-00-00-0 0010
Aaron NesmithAaron NesmithA. NesmithSF 10000 0-10-10-0 0020
Sam HauserSam HauserS. HauserPF 1000 0-10-10-0 0000
Jayson TatumJayson TatumJ. TatumPF 343385 11-226-125-7 0112
Al HorfordAl HorfordA. HorfordC 3010117 4-91-31-1 0102
Grant WilliamsGrant WilliamsG. WilliamsC 351481 5-94-60-0 1201
Bruno FernandoBruno FernandoB. FernandoC 1000 0-00-00-0 0000
Team993728 37-7617-358-10 3578
Jayson TatumJayson TatumJ. TatumPF 343385 11-226-125-7 0112
Dennis SchroderDennis SchroderD. SchroderPG 362946 13-223-70-0 0021
Luguentz DortLuguentz DortL. DortSF 361643 5-154-92-2 0023
Josh GiddeyJosh GiddeyJ. GiddeyPG 291583 5-134-61-2 1021
Shai Gilgeous-AlexanderShai Gilgeous-AlexanderS. Gilgeous-AlexanderPG 341433 4-133-73-5 0034
Grant WilliamsGrant WilliamsG. WilliamsC 351481 5-94-60-0 1201
Jeremiah Robinson-EarlJeremiah Robinson-EarlJ. Robinson-EarlPF 271381 5-113-70-0 0001
Ty JeromeTy JeromeT. JeromePG 151211 5-71-21-1 1002
Al HorfordAl HorfordA. HorfordC 3010117 4-91-31-1 0102
Kenrich WilliamsKenrich WilliamsK. WilliamsPF 19752 3-60-11-2 1000
Marcus SmartMarcus SmartM. SmartSG 35718 2-61-22-2 2111
Aaron WigginsAaron WigginsA. WigginsSF 10611 2-41-31-3 0000
Josh RichardsonJosh RichardsonJ. RichardsonSG 26641 2-62-30-0 0001
Darius BazleyDarius BazleyD. BazleyPF 344106 2-110-30-1 1000
Aleksej PokusevskiAleksej PokusevskiA. PokusevskiPF 9022 0-10-10-0 0020
Payton PritchardPayton PritchardP. PritchardPG 1000 0-00-00-0 0000
Brodric ThomasBrodric ThomasB. ThomasSG 1010 0-00-00-0 0010
Aaron NesmithAaron NesmithA. NesmithSF 10000 0-10-10-0 0020
Sam HauserSam HauserS. HauserPF 1000 0-10-10-0 0000
Bruno FernandoBruno FernandoB. FernandoC 1000 0-00-00-0 0000
OKC874222 31-8116-399-16 40911
BOS993728 37-7617-358-10 3578

Team stats

The whole game, from the box score

Matchup

Season series 2021-22

Records

Thunder 24-58 · 14th West · L10 4-6 · L3
Celtics 51-31 · 2nd East · L10 7-3 · W1

All meetings since 2018-19 →

Standings

2021-22 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 SunsPHX 6418 .780 – 32-932-9 6-4L1
2 GrizzliesMEM 5626 .683 8 30-1126-15 7-3L1
3 WarriorsGSW 5329 .646 11 31-1022-19 6-4W5
4 MavericksDAL 5230 .634 12 29-1223-18 8-2W4
5 JazzUTA 4933 .598 15 29-1220-21 4-6W1
6 NuggetsDEN 4834 .585 16 23-1825-16 6-4L1
7 TimberwolvesMIN 4636 .561 18 26-1520-21 4-6L1
8 ClippersLAC 4240 .512 22 25-1617-24 6-4W5
9 PelicansNOP 3646 .439 28 19-2217-24 6-4L2
10 SpursSAS 3448 .415 30 16-2518-23 6-4L3
11 LakersLAL 3349 .402 31 21-2012-29 2-8W2
12 KingsSAC 3052 .366 34 16-2514-27 5-5W1
13 Trail BlazersPOR 2755 .329 37 17-2410-31 0-10L11
14 ThunderOKC 2458 .293 40 12-2912-29 4-6L3
15 RocketsHOU 2062 .244 44 11-309-32 2-8L7
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 HeatMIA 5329 .646 – 29-1224-17 6-4L1
2 CelticsBOS 5131 .622 2 28-1323-18 7-3W1
3 BucksMIL 5131 .622 2 27-1424-17 6-4L1
4 76ersPHI 5131 .622 2 24-1727-14 6-4W2
5 RaptorsTOR 4834 .585 5 24-1724-17 8-2L1
6 BullsCHI 4636 .561 7 27-1419-22 4-6W1
7 CavaliersCLE 4438 .537 9 25-1619-22 3-7W1
8 NetsBKN 4438 .537 9 20-2124-17 6-4W4
9 HawksATL 4339 .524 10 27-1416-25 7-3W1
10 HornetsCHA 4339 .524 10 22-1921-20 6-4W3
11 KnicksNYK 3745 .451 16 17-2420-21 7-3W2
12 WizardsWAS 3547 .427 18 21-2014-27 5-5L3
13 PacersIND 2557 .305 28 16-259-32 0-10L10
14 PistonsDET 2359 .280 30 13-2810-31 4-6L3
15 MagicORL 2260 .268 31 12-2910-31 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).