All games · 27 Nov 2021
New York Knicks
37-45 · away
Atlanta Hawks
43-39 · home
Tap a player for his whole line
Knicks
37-45 · 11th East · L10 7-3 · W2
Hawks
43-39 · 9th East · L10 7-3 · W1
99–90
Final
Saturday 27 November 2021
Quarters
Top performers
Rating out of 10Box score
Official box score| 31 | 9 | 3 | 7 | 4-12 | 1-7 | 0-0 | 0 | 0 | 2 | 4 | |
| 15 | 3 | 1 | 1 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | |
| 31 | 15 | 7 | 1 | 6-11 | 1-3 | 2-5 | 0 | 0 | 0 | 0 | |
| 39 | 23 | 7 | 3 | 7-17 | 4-7 | 5-7 | 2 | 0 | 3 | 4 | |
| 29 | 20 | 2 | 1 | 7-13 | 4-6 | 2-3 | 1 | 0 | 2 | 1 | |
| 32 | 8 | 11 | 4 | 3-14 | 0-3 | 2-2 | 0 | 0 | 1 | 2 | |
| 16 | 13 | 2 | 2 | 5-8 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | |
| 27 | 2 | 11 | 1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | |
| 21 | 6 | 6 | 0 | 2-2 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | |
| Team | 99 | 50 | 20 | 36-82 | 11-29 | 16-22 | 4 | 3 | 10 | 17 |
| 39 | 33 | 4 | 7 | 10-22 | 5-10 | 8-10 | 0 | 0 | 3 | 1 | |
| 9 | 3 | 1 | 0 | 1-4 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | |
| 38 | 8 | 2 | 2 | 4-13 | 0-6 | 0-0 | 1 | 0 | 1 | 3 | |
| 7 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | |
| 10 | 2 | 1 | 1 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | |
| 21 | 5 | 2 | 0 | 2-11 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | |
| 40 | 12 | 9 | 3 | 4-10 | 1-5 | 3-4 | 1 | 3 | 0 | 4 | |
| 35 | 16 | 22 | 1 | 8-14 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | |
| Team | 82 | 41 | 14 | 31-81 | 8-31 | 12-16 | 5 | 6 | 5 | 11 |
| 39 | 33 | 4 | 7 | 10-22 | 5-10 | 8-10 | 0 | 0 | 3 | 1 | |
| 39 | 23 | 7 | 3 | 7-17 | 4-7 | 5-7 | 2 | 0 | 3 | 4 | |
| 29 | 20 | 2 | 1 | 7-13 | 4-6 | 2-3 | 1 | 0 | 2 | 1 | |
| 35 | 16 | 22 | 1 | 8-14 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | |
| 31 | 15 | 7 | 1 | 6-11 | 1-3 | 2-5 | 0 | 0 | 0 | 0 | |
| 16 | 13 | 2 | 2 | 5-8 | 0-1 | 3-3 | 0 | 0 | 0 | 0 | |
| 40 | 12 | 9 | 3 | 4-10 | 1-5 | 3-4 | 1 | 3 | 0 | 4 | |
| 31 | 9 | 3 | 7 | 4-12 | 1-7 | 0-0 | 0 | 0 | 2 | 4 | |
| 32 | 8 | 11 | 4 | 3-14 | 0-3 | 2-2 | 0 | 0 | 1 | 2 | |
| 38 | 8 | 2 | 2 | 4-13 | 0-6 | 0-0 | 1 | 0 | 1 | 3 | |
| 21 | 6 | 6 | 0 | 2-2 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | |
| 21 | 5 | 2 | 0 | 2-11 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | |
| 15 | 3 | 1 | 1 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | |
| 9 | 3 | 1 | 0 | 1-4 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | |
| 7 | 3 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | |
| 27 | 2 | 11 | 1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | |
| 10 | 2 | 1 | 1 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | |
| 99 | 50 | 20 | 36-82 | 11-29 | 16-22 | 4 | 3 | 10 | 17 | ||
| 82 | 41 | 14 | 31-81 | 8-31 | 12-16 | 5 | 6 | 5 | 11 |
Matchup
Season series 2021-22
Records
Standings
2021-22 regular season · full standings| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 29 | .646 | – | 29-12 | 24-17 | 6-4 | L1 | |
| 2 | 51 | 31 | .622 | 2 | 28-13 | 23-18 | 7-3 | W1 | |
| 3 | 51 | 31 | .622 | 2 | 27-14 | 24-17 | 6-4 | L1 | |
| 4 | 51 | 31 | .622 | 2 | 24-17 | 27-14 | 6-4 | W2 | |
| 5 | 48 | 34 | .585 | 5 | 24-17 | 24-17 | 8-2 | L1 | |
| 6 | 46 | 36 | .561 | 7 | 27-14 | 19-22 | 4-6 | W1 | |
| 7 | 44 | 38 | .537 | 9 | 25-16 | 19-22 | 3-7 | W1 | |
| 8 | 44 | 38 | .537 | 9 | 20-21 | 24-17 | 6-4 | W4 | |
| 9 | 43 | 39 | .524 | 10 | 27-14 | 16-25 | 7-3 | W1 | |
| 10 | 43 | 39 | .524 | 10 | 22-19 | 21-20 | 6-4 | W3 | |
| 11 | 37 | 45 | .451 | 16 | 17-24 | 20-21 | 7-3 | W2 | |
| 12 | 35 | 47 | .427 | 18 | 21-20 | 14-27 | 5-5 | L3 | |
| 13 | 25 | 57 | .305 | 28 | 16-25 | 9-32 | 0-10 | L10 | |
| 14 | 23 | 59 | .280 | 30 | 13-28 | 10-31 | 4-6 | L3 | |
| 15 | 22 | 60 | .268 | 31 | 12-29 | 10-31 | 3-7 | W1 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).