NBAHOUSE
All games · 11 Dec 2021
Golden State Warriors Golden State Warriors 53-29 · away
93–102
Final
Saturday 11 December 2021
Philadelphia 76ers Philadelphia 76ers 51-31 · home

Top performers

Rating out of 10
J. PooleGSW · SG 7.8
23PTS3REB2AST1STL0BLK
J. EmbiidPHI · C 8.3
26PTS9REB4AST2STL0BLK
J. Poole23 Points 26J. Embiid
S. Curry9 Rebounds 9J. Embiid
S. Curry5 Assists 4J. Embiid

Box score

Official box score
Tap a player for his whole line
Stephen CurryStephen CurryS. CurryPG 361895 6-203-143-4 0031
Gary Payton IIGary Payton IIG. Payton IISG 12431 2-40-10-0 0211
Jordan PooleJordan PooleJ. PooleSG 372332 7-144-95-5 1031
Damion LeeDamion LeeD. LeeSG 10010 0-30-00-0 0001
Moses MoodyMoses MoodyM. MoodySF 1000 0-00-00-0 0000
Jonathan KumingaJonathan KumingaJ. KumingaSF 1200 1-10-00-0 0000
Andrew WigginsAndrew WigginsA. WigginsPF 372044 8-143-81-3 1122
Draymond GreenDraymond GreenD. GreenPF 28742 2-40-13-4 3025
Kevon LooneyKevon LooneyK. LooneyC 25984 4-60-01-2 0223
Team833218 30-6610-3313-18 551314
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 301422 5-102-42-4 0221
Shake MiltonShake MiltonS. MiltonPG 191042 4-120-32-2 1012
Seth CurrySeth CurryS. CurrySG 351052 5-90-30-0 1122
Matisse ThybulleMatisse ThybulleM. ThybulleSF 34621 2-52-30-0 0204
Georges NiangGeorges NiangG. NiangSF 14310 1-21-10-0 0010
Tobias HarrisTobias HarrisT. HarrisPF 341693 4-91-47-7 0012
Joel EmbiidJoel EmbiidJ. EmbiidC 332694 7-161-411-11 2043
Andre DrummondAndre DrummondA. DrummondC 15991 4-50-01-2 2001
Team944115 32-687-2223-26 651115
Joel EmbiidJoel EmbiidJ. EmbiidC 332694 7-161-411-11 2043
Jordan PooleJordan PooleJ. PooleSG 372332 7-144-95-5 1031
Andrew WigginsAndrew WigginsA. WigginsPF 372044 8-143-81-3 1122
Stephen CurryStephen CurryS. CurryPG 361895 6-203-143-4 0031
Tobias HarrisTobias HarrisT. HarrisPF 341693 4-91-47-7 0012
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 301422 5-102-42-4 0221
Shake MiltonShake MiltonS. MiltonPG 191042 4-120-32-2 1012
Seth CurrySeth CurryS. CurrySG 351052 5-90-30-0 1122
Kevon LooneyKevon LooneyK. LooneyC 25984 4-60-01-2 0223
Andre DrummondAndre DrummondA. DrummondC 15991 4-50-01-2 2001
Draymond GreenDraymond GreenD. GreenPF 28742 2-40-13-4 3025
Matisse ThybulleMatisse ThybulleM. ThybulleSF 34621 2-52-30-0 0204
Gary Payton IIGary Payton IIG. Payton IISG 12431 2-40-10-0 0211
Georges NiangGeorges NiangG. NiangSF 14310 1-21-10-0 0010
Jonathan KumingaJonathan KumingaJ. KumingaSF 1200 1-10-00-0 0000
Damion LeeDamion LeeD. LeeSG 10010 0-30-00-0 0001
Moses MoodyMoses MoodyM. MoodySF 1000 0-00-00-0 0000
GSW833218 30-6610-3313-18 551314
PHI944115 32-687-2223-26 651115

Team stats

The whole game, from the box score
Warriors Final 76ers

Matchup

Season series 2021-22

Records

Warriors 53-29 · 3rd West · L10 6-4 · W5
76ers 51-31 · 4th East · L10 6-4 · W2

All meetings since 2018-19 →

Standings

2021-22 regular season · full standings
Western ConferenceWLPCTGBHomeAwayL10Strk
1 SunsPHX 6418 .780 – 32-932-9 6-4L1
2 GrizzliesMEM 5626 .683 8 30-1126-15 7-3L1
3 WarriorsGSW 5329 .646 11 31-1022-19 6-4W5
4 MavericksDAL 5230 .634 12 29-1223-18 8-2W4
5 JazzUTA 4933 .598 15 29-1220-21 4-6W1
6 NuggetsDEN 4834 .585 16 23-1825-16 6-4L1
7 TimberwolvesMIN 4636 .561 18 26-1520-21 4-6L1
8 ClippersLAC 4240 .512 22 25-1617-24 6-4W5
9 PelicansNOP 3646 .439 28 19-2217-24 6-4L2
10 SpursSAS 3448 .415 30 16-2518-23 6-4L3
11 LakersLAL 3349 .402 31 21-2012-29 2-8W2
12 KingsSAC 3052 .366 34 16-2514-27 5-5W1
13 Trail BlazersPOR 2755 .329 37 17-2410-31 0-10L11
14 ThunderOKC 2458 .293 40 12-2912-29 4-6L3
15 RocketsHOU 2062 .244 44 11-309-32 2-8L7
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 HeatMIA 5329 .646 – 29-1224-17 6-4L1
2 CelticsBOS 5131 .622 2 28-1323-18 7-3W1
3 BucksMIL 5131 .622 2 27-1424-17 6-4L1
4 76ersPHI 5131 .622 2 24-1727-14 6-4W2
5 RaptorsTOR 4834 .585 5 24-1724-17 8-2L1
6 BullsCHI 4636 .561 7 27-1419-22 4-6W1
7 CavaliersCLE 4438 .537 9 25-1619-22 3-7W1
8 NetsBKN 4438 .537 9 20-2124-17 6-4W4
9 HawksATL 4339 .524 10 27-1416-25 7-3W1
10 HornetsCHA 4339 .524 10 22-1921-20 6-4W3
11 KnicksNYK 3745 .451 16 17-2420-21 7-3W2
12 WizardsWAS 3547 .427 18 21-2014-27 5-5L3
13 PacersIND 2557 .305 28 16-259-32 0-10L10
14 PistonsDET 2359 .280 30 13-2810-31 4-6L3
15 MagicORL 2260 .268 31 12-2910-31 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).