All games · 1 Feb 2022
Miami Heat
53-29 · away
Toronto Raptors
48-34 · home
B. Adebayo
MIA · C
G. Trent Jr.
TOR · SF
Tap a player for his whole line
Heat
53-29 · 1st East · L10 6-4 · L1
Raptors
48-34 · 5th East · L10 8-2 · L1
106–110
Final
Tuesday 1 February 2022
Quarters
Top performers
Rating out of 10
32PTS11REB2AST2STL1BLK
33PTS2REB1AST1STL0BLK
Box score
Official box score| 15 | 5 | 0 | 2 | 1-6 | 1-5 | 2-2 | 0 | 0 | 0 | 3 | |
| 29 | 18 | 3 | 5 | 7-12 | 2-5 | 2-2 | 0 | 0 | 3 | 5 | |
| 14 | 7 | 1 | 0 | 3-6 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | |
| 25 | 3 | 2 | 2 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 5 | |
| 40 | 16 | 8 | 12 | 3-10 | 0-3 | 10-10 | 2 | 0 | 3 | 1 | |
| 33 | 9 | 4 | 0 | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | |
| 36 | 12 | 5 | 3 | 5-11 | 1-3 | 1-2 | 2 | 0 | 3 | 2 | |
| 35 | 32 | 11 | 2 | 13-17 | 0-1 | 6-7 | 2 | 1 | 2 | 4 | |
| Team | 102 | 34 | 26 | 36-75 | 8-29 | 22-25 | 8 | 1 | 13 | 21 |
| 38 | 21 | 4 | 6 | 5-11 | 2-6 | 9-11 | 3 | 1 | 3 | 3 | |
| 8 | 2 | 1 | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 41 | 33 | 2 | 1 | 11-20 | 6-10 | 5-8 | 1 | 0 | 1 | 2 | |
| 36 | 13 | 3 | 3 | 6-10 | 0-1 | 1-1 | 1 | 0 | 3 | 4 | |
| 42 | 11 | 9 | 2 | 5-13 | 1-2 | 0-0 | 0 | 0 | 1 | 4 | |
| 35 | 16 | 14 | 4 | 5-14 | 1-3 | 5-7 | 3 | 0 | 4 | 4 | |
| 19 | 12 | 7 | 1 | 5-7 | 2-3 | 0-2 | 1 | 1 | 2 | 4 | |
| 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | |
| 18 | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 3 | |
| Team | 110 | 43 | 20 | 39-81 | 12-26 | 20-29 | 9 | 3 | 15 | 24 |
| 41 | 33 | 2 | 1 | 11-20 | 6-10 | 5-8 | 1 | 0 | 1 | 2 | |
| 35 | 32 | 11 | 2 | 13-17 | 0-1 | 6-7 | 2 | 1 | 2 | 4 | |
| 38 | 21 | 4 | 6 | 5-11 | 2-6 | 9-11 | 3 | 1 | 3 | 3 | |
| 29 | 18 | 3 | 5 | 7-12 | 2-5 | 2-2 | 0 | 0 | 3 | 5 | |
| 40 | 16 | 8 | 12 | 3-10 | 0-3 | 10-10 | 2 | 0 | 3 | 1 | |
| 35 | 16 | 14 | 4 | 5-14 | 1-3 | 5-7 | 3 | 0 | 4 | 4 | |
| 36 | 13 | 3 | 3 | 6-10 | 0-1 | 1-1 | 1 | 0 | 3 | 4 | |
| 36 | 12 | 5 | 3 | 5-11 | 1-3 | 1-2 | 2 | 0 | 3 | 2 | |
| 19 | 12 | 7 | 1 | 5-7 | 2-3 | 0-2 | 1 | 1 | 2 | 4 | |
| 42 | 11 | 9 | 2 | 5-13 | 1-2 | 0-0 | 0 | 0 | 1 | 4 | |
| 33 | 9 | 4 | 0 | 3-7 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | |
| 14 | 7 | 1 | 0 | 3-6 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | |
| 15 | 5 | 0 | 2 | 1-6 | 1-5 | 2-2 | 0 | 0 | 0 | 3 | |
| 25 | 3 | 2 | 2 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 5 | |
| 8 | 2 | 1 | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 18 | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 3 | |
| 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | |
| 102 | 34 | 26 | 36-75 | 8-29 | 22-25 | 8 | 1 | 13 | 21 | ||
| 110 | 43 | 20 | 39-81 | 12-26 | 20-29 | 9 | 3 | 15 | 24 |
Matchup
Season series 2021-22
Records
Standings
2021-22 regular season · full standings| Eastern Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | 29 | .646 | – | 29-12 | 24-17 | 6-4 | L1 | |
| 2 | 51 | 31 | .622 | 2 | 28-13 | 23-18 | 7-3 | W1 | |
| 3 | 51 | 31 | .622 | 2 | 27-14 | 24-17 | 6-4 | L1 | |
| 4 | 51 | 31 | .622 | 2 | 24-17 | 27-14 | 6-4 | W2 | |
| 5 | 48 | 34 | .585 | 5 | 24-17 | 24-17 | 8-2 | L1 | |
| 6 | 46 | 36 | .561 | 7 | 27-14 | 19-22 | 4-6 | W1 | |
| 7 | 44 | 38 | .537 | 9 | 25-16 | 19-22 | 3-7 | W1 | |
| 8 | 44 | 38 | .537 | 9 | 20-21 | 24-17 | 6-4 | W4 | |
| 9 | 43 | 39 | .524 | 10 | 27-14 | 16-25 | 7-3 | W1 | |
| 10 | 43 | 39 | .524 | 10 | 22-19 | 21-20 | 6-4 | W3 | |
| 11 | 37 | 45 | .451 | 16 | 17-24 | 20-21 | 7-3 | W2 | |
| 12 | 35 | 47 | .427 | 18 | 21-20 | 14-27 | 5-5 | L3 | |
| 13 | 25 | 57 | .305 | 28 | 16-25 | 9-32 | 0-10 | L10 | |
| 14 | 23 | 59 | .280 | 30 | 13-28 | 10-31 | 4-6 | L3 | |
| 15 | 22 | 60 | .268 | 31 | 12-29 | 10-31 | 3-7 | W1 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).