NBAHOUSE
All games · 1 Feb 2022
Washington Wizards Washington Wizards 35-47 · away
98–112
Final
Tuesday 1 February 2022
Milwaukee Bucks Milwaukee Bucks 51-31 · home

Top performers

Rating out of 10
K. KuzmaWAS · PF 8.4
25PTS11REB2AST1STL3BLK
G. AntetokounmpoMIL · PF 10.0
33PTS15REB11AST0STL2BLK

Box score

Official box score
Tap a player for his whole line
Aaron HolidayAaron HolidayA. HolidayPG 19312 1-51-40-0 1122
Spencer DinwiddieSpencer DinwiddieS. DinwiddiePG 31779 2-92-71-2 0033
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 301212 4-111-43-3 1100
Rui HachimuraRui HachimuraR. HachimuraSF 20832 3-51-31-2 1004
Corey KispertCorey KispertC. KispertSF 20730 3-61-30-0 0000
Deni AvdijaDeni AvdijaD. AvdijaPF 22661 2-41-21-1 0023
Kyle KuzmaKyle KuzmaK. KuzmaPF 3525112 9-193-84-6 1320
Daniel GaffordDaniel GaffordD. GaffordC 6220 1-20-00-0 0000
Thomas BryantThomas BryantT. BryantC 16511 1-21-12-2 0010
Team753519 26-6311-3212-16 451012
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 20722 3-51-20-0 1012
Jrue HolidayJrue HolidayJ. HolidayPG 362252 9-164-50-0 2034
Grayson AllenGrayson AllenG. AllenSG 321066 4-92-50-0 1010
Wesley MatthewsWesley MatthewsW. MatthewsSG 14210 1-60-40-0 1002
Pat ConnaughtonPat ConnaughtonP. ConnaughtonSF 25620 2-72-60-0 1001
Bobby PortisBobby PortisB. PortisPF 351772 8-141-50-0 0012
Khris MiddletonKhris MiddletonK. MiddletonPF 351353 4-122-73-4 1013
Giannis AntetokounmpoGiannis AntetokounmpoG. AntetokounmpoPF 38331511 14-210-35-5 0223
Sandro MamukelashviliSandro MamukelashviliS. MamukelashviliC 4210 1-20-10-0 0000
Team1124426 46-9212-388-9 72917
Giannis AntetokounmpoGiannis AntetokounmpoG. AntetokounmpoPF 38331511 14-210-35-5 0223
Kyle KuzmaKyle KuzmaK. KuzmaPF 3525112 9-193-84-6 1320
Jrue HolidayJrue HolidayJ. HolidayPG 362252 9-164-50-0 2034
Bobby PortisBobby PortisB. PortisPF 351772 8-141-50-0 0012
Khris MiddletonKhris MiddletonK. MiddletonPF 351353 4-122-73-4 1013
Kentavious Caldwell-PopeKentavious Caldwell-PopeK. Caldwell-PopeSG 301212 4-111-43-3 1100
Grayson AllenGrayson AllenG. AllenSG 321066 4-92-50-0 1010
Rui HachimuraRui HachimuraR. HachimuraSF 20832 3-51-31-2 1004
Spencer DinwiddieSpencer DinwiddieS. DinwiddiePG 31779 2-92-71-2 0033
Corey KispertCorey KispertC. KispertSF 20730 3-61-30-0 0000
Donte DiVincenzoDonte DiVincenzoD. DiVincenzoPG 20722 3-51-20-0 1012
Deni AvdijaDeni AvdijaD. AvdijaPF 22661 2-41-21-1 0023
Pat ConnaughtonPat ConnaughtonP. ConnaughtonSF 25620 2-72-60-0 1001
Thomas BryantThomas BryantT. BryantC 16511 1-21-12-2 0010
Aaron HolidayAaron HolidayA. HolidayPG 19312 1-51-40-0 1122
Daniel GaffordDaniel GaffordD. GaffordC 6220 1-20-00-0 0000
Wesley MatthewsWesley MatthewsW. MatthewsSG 14210 1-60-40-0 1002
Sandro MamukelashviliSandro MamukelashviliS. MamukelashviliC 4210 1-20-10-0 0000
WAS753519 26-6311-3212-16 451012
MIL1124426 46-9212-388-9 72917

Team stats

The whole game, from the box score
Wizards Final Bucks

Matchup

Records

Wizards 35-47 · 12th East · L10 5-5 · L3
Bucks 51-31 · 3rd East · L10 6-4 · L1

All meetings since 2018-19 →

Standings

2021-22 regular season · full standings
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 HeatMIA 5329 .646 – 29-1224-17 6-4L1
2 CelticsBOS 5131 .622 2 28-1323-18 7-3W1
3 BucksMIL 5131 .622 2 27-1424-17 6-4L1
4 76ersPHI 5131 .622 2 24-1727-14 6-4W2
5 RaptorsTOR 4834 .585 5 24-1724-17 8-2L1
6 BullsCHI 4636 .561 7 27-1419-22 4-6W1
7 CavaliersCLE 4438 .537 9 25-1619-22 3-7W1
8 NetsBKN 4438 .537 9 20-2124-17 6-4W4
9 HawksATL 4339 .524 10 27-1416-25 7-3W1
10 HornetsCHA 4339 .524 10 22-1921-20 6-4W3
11 KnicksNYK 3745 .451 16 17-2420-21 7-3W2
12 WizardsWAS 3547 .427 18 21-2014-27 5-5L3
13 PacersIND 2557 .305 28 16-259-32 0-10L10
14 PistonsDET 2359 .280 30 13-2810-31 4-6L3
15 MagicORL 2260 .268 31 12-2910-31 3-7W1

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).