120–114
Final
Wednesday 2 February 2022
Box score
Official box score
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 29 | 0 | 3 | 6 | 1 | 1 | 2 | 8-14 | 7-8 | |
| 40 | 30 | 6 | 3 | 6 | 0 | 1 | 1 | 9-17 | 6-6 | |
| 37 | 14 | 7 | 10 | 0 | 2 | 0 | 6 | 7-13 | 0-0 | |
| 36 | 13 | 11 | 0 | 2 | 1 | 3 | 3 | 4-12 | 3-6 | |
| 29 | 8 | 4 | 5 | 0 | 1 | 1 | 2 | 4-8 | 0-0 | |
| 24 | 8 | 4 | 1 | 2 | 0 | 0 | 1 | 2-4 | 2-2 | |
| 20 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | |
| 18 | 2 | 10 | 0 | 0 | 1 | 1 | 1 | 1-5 | 0-0 | |
| 16 | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 4-9 | 2-2 | |
| Team | 120 | 50 | 25 | 17 | 6 | 8 | 18 | 41-85 | 21-25 |
Dallas Mavericks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 40 | 6 | 10 | 5 | 3 | 0 | 3 | 16-33 | 3-4 | |
| 43 | 20 | 5 | 4 | 0 | 2 | 0 | 6 | 10-18 | 0-0 | |
| 43 | 3 | 7 | 4 | 1 | 0 | 0 | 1 | 1-7 | 0-0 | |
| 42 | 10 | 8 | 2 | 2 | 3 | 4 | 0 | 4-9 | 0-0 | |
| 38 | 23 | 8 | 1 | 5 | 3 | 0 | 0 | 8-16 | 2-2 | |
| 19 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 2-6 | 1-2 | |
| 13 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1-2 | 2-2 | |
| Team | 105 | 37 | 27 | 13 | 11 | 6 | 11 | 42-91 | 8-10 |