115–98
Final
Saturday 26 March 2022
Box score
Official box score
Houston Rockets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 25 | 6 | 2 | 6 | 1 | 1 | 2 | 9-17 | 1-2 | |
| 30 | 10 | 2 | 11 | 2 | 0 | 0 | 3 | 4-11 | 0-0 | |
| 29 | 10 | 2 | 8 | 2 | 4 | 1 | 5 | 4-7 | 0-0 | |
| 26 | 27 | 7 | 3 | 2 | 0 | 1 | 1 | 10-16 | 5-8 | |
| 26 | 10 | 4 | 1 | 0 | 1 | 2 | 0 | 5-7 | 0-0 | |
| 20 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 3-8 | 2-2 | |
| 19 | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 3-5 | 0-1 | |
| 18 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 1-3 | 1-1 | |
| 16 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0-2 | 2-2 | |
| Team | 102 | 32 | 34 | 13 | 10 | 7 | 16 | 39-76 | 11-16 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 15 | 4 | 8 | 1 | 1 | 1 | 1 | 6-15 | 2-2 | |
| 33 | 14 | 16 | 2 | 0 | 2 | 0 | 2 | 5-10 | 4-8 | |
| 32 | 14 | 2 | 0 | 4 | 1 | 2 | 5 | 5-15 | 0-0 | |
| 30 | 15 | 10 | 5 | 0 | 2 | 0 | 6 | 7-11 | 1-2 | |
| 21 | 8 | 3 | 3 | 0 | 1 | 0 | 5 | 3-6 | 2-2 | |
| Team | 66 | 35 | 18 | 5 | 7 | 3 | 19 | 26-57 | 9-14 |