NBAHOUSE
All games · 27 Mar 2022
Philadelphia 76ers Philadelphia 76ers 51-31 · away
104–114
Final
Sunday 27 March 2022
Phoenix Suns Phoenix Suns 64-18 · home

Top performers

Rating out of 10
J. EmbiidPHI · C 9.2
37PTS15REB2AST3STL2BLK
C. PaulPHX · PG 8.6
19PTS4REB14AST1STL1BLK
J. Embiid37 Points 35D. Booker
J. Embiid15 Rebounds 12D. Ayton
J. Harden9 Assists 14C. Paul

Box score

Official box score
Tap a player for his whole line
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 381803 7-213-101-2 0002
James HardenJames HardenJ. HardenPG 391479 2-112-58-8 1023
Shake MiltonShake MiltonS. MiltonPG 14324 1-31-30-0 0011
Matisse ThybulleMatisse ThybulleM. ThybulleSF 16300 0-10-03-4 0114
Georges NiangGeorges NiangG. NiangSF 18200 1-30-10-0 1011
Tobias HarrisTobias HarrisT. HarrisPF 381783 8-141-50-0 0000
Joel EmbiidJoel EmbiidJ. EmbiidC 3837152 14-271-58-12 3242
DeAndre JordanDeAndre JordanD. JordanC 10450 2-20-00-0 0112
Team983721 35-828-2920-26 541015
Devin BookerDevin BookerD. BookerPG 353522 13-223-56-8 0033
Cameron PayneCameron PayneC. PaynePG 15513 2-71-20-0 0002
Chris PaulChris PaulC. PaulPG 3619414 9-151-30-0 1111
Mikal BridgesMikal BridgesM. BridgesSG 411151 5-111-20-0 1230
Landry ShametLandry ShametL. ShametSG 171200 4-73-51-2 0001
Jae CrowderJae CrowderJ. CrowderSF 30982 3-83-70-0 2015
Torrey CraigTorrey CraigT. CraigPF 19310 1-31-30-0 0022
Deandre AytonDeandre AytonD. AytonC 3114122 5-80-04-6 1014
Bismack BiyomboBismack BiyomboB. BiyomboC 17670 3-60-00-1 0213
Team1144024 45-8713-2711-17 551221
Joel EmbiidJoel EmbiidJ. EmbiidC 3837152 14-271-58-12 3242
Devin BookerDevin BookerD. BookerPG 353522 13-223-56-8 0033
Chris PaulChris PaulC. PaulPG 3619414 9-151-30-0 1111
Tyrese MaxeyTyrese MaxeyT. MaxeyPG 381803 7-213-101-2 0002
Tobias HarrisTobias HarrisT. HarrisPF 381783 8-141-50-0 0000
James HardenJames HardenJ. HardenPG 391479 2-112-58-8 1023
Deandre AytonDeandre AytonD. AytonC 3114122 5-80-04-6 1014
Landry ShametLandry ShametL. ShametSG 171200 4-73-51-2 0001
Mikal BridgesMikal BridgesM. BridgesSG 411151 5-111-20-0 1230
Jae CrowderJae CrowderJ. CrowderSF 30982 3-83-70-0 2015
Bismack BiyomboBismack BiyomboB. BiyomboC 17670 3-60-00-1 0213
Cameron PayneCameron PayneC. PaynePG 15513 2-71-20-0 0002
DeAndre JordanDeAndre JordanD. JordanC 10450 2-20-00-0 0112
Shake MiltonShake MiltonS. MiltonPG 14324 1-31-30-0 0011
Matisse ThybulleMatisse ThybulleM. ThybulleSF 16300 0-10-03-4 0114
Torrey CraigTorrey CraigT. CraigPF 19310 1-31-30-0 0022
Georges NiangGeorges NiangG. NiangSF 18200 1-30-10-0 1011
PHI983721 35-828-2920-26 541015
PHX1144024 45-8713-2711-17 551221

Team stats

The whole game, from the box score
76ers Final Suns

Matchup

Season series 2021-22

Records

76ers 51-31 · 4th East · L10 6-4 · W2
Suns 64-18 · 1st West · L10 6-4 · L1

All meetings since 2018-19 →

Standings

2021-22 regular season · full standings
Eastern ConferenceWLPCTGBHomeAwayL10Strk
1 HeatMIA 5329 .646 – 29-1224-17 6-4L1
2 CelticsBOS 5131 .622 2 28-1323-18 7-3W1
3 BucksMIL 5131 .622 2 27-1424-17 6-4L1
4 76ersPHI 5131 .622 2 24-1727-14 6-4W2
5 RaptorsTOR 4834 .585 5 24-1724-17 8-2L1
6 BullsCHI 4636 .561 7 27-1419-22 4-6W1
7 CavaliersCLE 4438 .537 9 25-1619-22 3-7W1
8 NetsBKN 4438 .537 9 20-2124-17 6-4W4
9 HawksATL 4339 .524 10 27-1416-25 7-3W1
10 HornetsCHA 4339 .524 10 22-1921-20 6-4W3
11 KnicksNYK 3745 .451 16 17-2420-21 7-3W2
12 WizardsWAS 3547 .427 18 21-2014-27 5-5L3
13 PacersIND 2557 .305 28 16-259-32 0-10L10
14 PistonsDET 2359 .280 30 13-2810-31 4-6L3
15 MagicORL 2260 .268 31 12-2910-31 3-7W1
Western ConferenceWLPCTGBHomeAwayL10Strk
1 SunsPHX 6418 .780 – 32-932-9 6-4L1
2 GrizzliesMEM 5626 .683 8 30-1126-15 7-3L1
3 WarriorsGSW 5329 .646 11 31-1022-19 6-4W5
4 MavericksDAL 5230 .634 12 29-1223-18 8-2W4
5 JazzUTA 4933 .598 15 29-1220-21 4-6W1
6 NuggetsDEN 4834 .585 16 23-1825-16 6-4L1
7 TimberwolvesMIN 4636 .561 18 26-1520-21 4-6L1
8 ClippersLAC 4240 .512 22 25-1617-24 6-4W5
9 PelicansNOP 3646 .439 28 19-2217-24 6-4L2
10 SpursSAS 3448 .415 30 16-2518-23 6-4L3
11 LakersLAL 3349 .402 31 21-2012-29 2-8W2
12 KingsSAC 3052 .366 34 16-2514-27 5-5W1
13 Trail BlazersPOR 2755 .329 37 17-2410-31 0-10L11
14 ThunderOKC 2458 .293 40 12-2912-29 4-6L3
15 RocketsHOU 2062 .244 44 11-309-32 2-8L7

Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).