132–123
Final
Monday 28 March 2022
Box score
Official box score
Atlanta Hawks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 14 | 3 | 16 | 2 | 2 | 0 | 2 | 4-13 | 4-4 | |
| 34 | 22 | 2 | 6 | 6 | 0 | 0 | 1 | 8-13 | 0-0 | |
| 31 | 22 | 15 | 3 | 0 | 0 | 0 | 2 | 11-17 | 0-0 | |
| 31 | 9 | 2 | 1 | 1 | 3 | 2 | 3 | 4-7 | 0-0 | |
| 29 | 29 | 5 | 0 | 5 | 0 | 0 | 1 | 8-14 | 8-10 | |
| 17 | 12 | 1 | 1 | 0 | 1 | 1 | 3 | 6-8 | 0-0 | |
| 17 | 5 | 4 | 2 | 0 | 2 | 1 | 0 | 2-4 | 1-2 | |
| Team | 113 | 32 | 29 | 14 | 8 | 4 | 12 | 43-76 | 13-16 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 25 | 3 | 13 | 4 | 2 | 2 | 4 | 9-19 | 3-4 | |
| 38 | 26 | 4 | 5 | 5 | 1 | 1 | 3 | 10-15 | 1-2 | |
| 33 | 11 | 2 | 1 | 1 | 2 | 0 | 1 | 4-7 | 2-2 | |
| 30 | 14 | 5 | 4 | 1 | 1 | 2 | 1 | 5-11 | 3-3 | |
| 23 | 9 | 6 | 0 | 1 | 0 | 1 | 1 | 4-9 | 0-0 | |
| Team | 85 | 20 | 23 | 12 | 6 | 6 | 10 | 32-61 | 9-11 |