All games · 30 Mar 2022
Miami Heat
53-29 · away
Boston Celtics
51-31 · home
Tap a player for his whole line
Heat
53-29 · 1st East · L10 6-4 · L1
Celtics
51-31 · 2nd East · L10 7-3 · W1
106–98
Final
Wednesday 30 March 2022
Box score
Official box score| 15 | 5 | 0 | 0 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | |
| 32 | 12 | 10 | 5 | 5-14 | 2-6 | 0-0 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | |
| 36 | 23 | 0 | 8 | 8-16 | 6-12 | 1-2 | 0 | 0 | 1 | 4 | |
| 37 | 24 | 3 | 2 | 9-17 | 0-3 | 6-8 | 1 | 0 | 2 | 2 | |
| 32 | 14 | 7 | 1 | 5-10 | 4-9 | 0-0 | 3 | 2 | 3 | 1 | |
| 27 | 2 | 4 | 3 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | |
| 33 | 17 | 12 | 8 | 5-10 | 0-0 | 7-9 | 2 | 0 | 1 | 3 | |
| Team | 97 | 38 | 27 | 35-76 | 13-34 | 14-19 | 7 | 4 | 13 | 17 |
| 32 | 9 | 2 | 3 | 3-9 | 1-4 | 2-3 | 1 | 0 | 2 | 4 | |
| 20 | 3 | 3 | 0 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | |
| 35 | 10 | 5 | 8 | 3-15 | 3-10 | 1-2 | 3 | 0 | 6 | 5 | |
| 37 | 28 | 10 | 6 | 9-22 | 5-9 | 5-6 | 0 | 0 | 3 | 3 | |
| 40 | 23 | 5 | 6 | 9-17 | 0-5 | 5-6 | 2 | 0 | 4 | 4 | |
| 34 | 6 | 15 | 4 | 2-6 | 0-2 | 2-2 | 2 | 1 | 0 | 4 | |
| 26 | 4 | 3 | 0 | 2-7 | 0-3 | 0-1 | 0 | 0 | 2 | 2 | |
| 17 | 15 | 1 | 0 | 6-6 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | |
| Team | 98 | 44 | 27 | 35-85 | 11-37 | 17-23 | 9 | 1 | 17 | 22 |
| 37 | 28 | 10 | 6 | 9-22 | 5-9 | 5-6 | 0 | 0 | 3 | 3 | |
| 37 | 24 | 3 | 2 | 9-17 | 0-3 | 6-8 | 1 | 0 | 2 | 2 | |
| 36 | 23 | 0 | 8 | 8-16 | 6-12 | 1-2 | 0 | 0 | 1 | 4 | |
| 40 | 23 | 5 | 6 | 9-17 | 0-5 | 5-6 | 2 | 0 | 4 | 4 | |
| 33 | 17 | 12 | 8 | 5-10 | 0-0 | 7-9 | 2 | 0 | 1 | 3 | |
| 17 | 15 | 1 | 0 | 6-6 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | |
| 32 | 14 | 7 | 1 | 5-10 | 4-9 | 0-0 | 3 | 2 | 3 | 1 | |
| 32 | 12 | 10 | 5 | 5-14 | 2-6 | 0-0 | 0 | 0 | 2 | 2 | |
| 35 | 10 | 5 | 8 | 3-15 | 3-10 | 1-2 | 3 | 0 | 6 | 5 | |
| 32 | 9 | 2 | 3 | 3-9 | 1-4 | 2-3 | 1 | 0 | 2 | 4 | |
| 34 | 6 | 15 | 4 | 2-6 | 0-2 | 2-2 | 2 | 1 | 0 | 4 | |
| 15 | 5 | 0 | 0 | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | |
| 26 | 4 | 3 | 0 | 2-7 | 0-3 | 0-1 | 0 | 0 | 2 | 2 | |
| 20 | 3 | 3 | 0 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | |
| 27 | 2 | 4 | 3 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | |
| 13 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | |
| 97 | 38 | 27 | 35-76 | 13-34 | 14-19 | 7 | 4 | 13 | 17 | ||
| 98 | 44 | 27 | 35-85 | 11-37 | 17-23 | 9 | 1 | 17 | 22 |
Matchup
Season series 2021-22
- Sun 29 May · BOS won 100-96 away
- Fri 27 May · BOS lost 103-111 at home
- Wed 25 May · BOS won 93-80 away
- Mon 23 May · BOS won 102-82 at home
- Sat 21 May · BOS lost 103-109 at home
- Thu 19 May · BOS won 127-102 away
- Tue 17 May · BOS lost 107-118 away
- Mon 31 Jan · BOS won 122-92 at home
- Thu 4 Nov · BOS won 95-78 away